Medals are part of the Pokemon GO progression system. They are your in-game milestones awarded for completing various tasks like catching several specific Pokemon types. A new fourth tier of medals, Platinum Medals, is now available in Pokemon GO as part of the GO Beyond update. Platinum Medals are a step up from the existing Bronze, Silver, and Gold Medals, and they have the highest requirements.
During GO Beyond, the Trainer level caps increase from 40 to 50. Grinding to max level is no easy task, and players will need to complete daunting challenges and collect a ton of XP. You will need to earn some Platinum Medals as part of a few level 41 to 50 requirements in Pokemon GO. The game tracks all of your stats, which is what determines your medals. Things like hatching eggs and catching Pokemon are all tallied up and tied to your account. Reaching different milestones unlocks these medals.
How do medals work in Pokemon GO
Medals can be broken up into different categories: Catch Medals and Activity Medals. You can unlock Catch Medals by catching a set number of specific Pokemon types. To earn every Platinum Catch Medal, you’ll need to catch 2,500 of every Pokemon. Activity Medals include other tasks like hatching a certain number of eggs and winning raids.
You can view your medals inside Pokemon GO by tapping on your avatar on the screen’s bottom-left and scrolling down. There, you can see the medals broken out into two sections. The top area is for regular Medals, and the bottom is for Catch Medals. The latter provides Catch Bonuses, which increase the chances of catching that Pokemon type.
The higher the medal, the more substantial the catch bonus. Bronze Medals provide +1 Catch Bonus, Silver +2, Gold +3, and Platinum will add +4. For multi-type Pokemon, the Catch Bonus is an average of the bonuses for each type. We’re not entirely sure what the + numbers represent, but many players think it is a flat percent chance increase.
Pokemon GO Platinum Medals Requirements
Here are all of the Platinum GO Catch Bonus and Regular Medals, along with their requirements for Bronze, Silver, Gold, and Platinum tier.
Catch Bonus Medals
Medal | Activity | Bronze | Silver | Gold | Platinum |
Bird Keeper | Catch Flying-type Pokmon | 10 | 50 | 200 | 2500 |
Black Belt | Catch Fighting-type Pokmon | 10 | 50 | 200 | 2500 |
Bug Catcher | Catch Bug-type Pokmon | 10 | 50 | 200 | 2500 |
Delinquent | Catch Dark-type Pokmon | 10 | 50 | 200 | 2500 |
Depot Agent | Catch Steel-type Pokmon | 10 | 50 | 200 | 2500 |
Dragon Tamer | Catch Dragon-type Pokmon | 10 | 50 | 200 | 2500 |
Fairy Tale Girl | Catch Fairy-type Pokmon | 10 | 50 | 200 | 2500 |
Gardener | Catch Grass-type Pokmon | 10 | 50 | 200 | 2500 |
Hex Maniac | Catch Ghost-type Pokmon | 10 | 50 | 200 | 2500 |
Hiker | Catch Rock-type Pokmon | 10 | 50 | 200 | 2500 |
Kindler | Catch Fire-type Pokmon | 10 | 50 | 200 | 2500 |
Psychic | Catch Psychic-type Pokmon | 10 | 50 | 200 | 2500 |
Punk Girl | Catch Poison-type Pokmon | 10 | 50 | 200 | 2500 |
Rocker | Catch Electric-type Pokmon | 10 | 50 | 200 | 2500 |
Ruin Maniac | Catch Ground-type Pokmon | 10 | 50 | 200 | 2500 |
Schoolkid | Catch Normal-type Pokmon | 10 | 50 | 200 | 2500 |
Skier | Catch Ice-type Pokmon | 10 | 50 | 200 | 2500 |
Swimmer | Catch Water-type Pokmon | 10 | 50 | 200 | 2500 |
Regular Medals
Medal | Activity | Bronze | Silver | Gold | Platinum |
Ace Trainer | Train in Trainer Battles | 10 | 100 | 1000 | 2000 |
Backpacker | Visit PokeStops | 100 | 1000 | 2000 | 50000 |
Battle Girl | Win Gym battles | 10 | 1000 | 1000 | 4000 |
Battle Legend | Win legendary Raids | 10 | 100 | 1000 | 2000 |
Berry Master | Use berries at Gyms | 10 | 100 | 1000 | 15000 |
Best Buddy | Make best buddies | 1 | 10 | 100 | 200 |
Breeder | Hatch a number of Eggs | 10 | 100 | 1000 | 2500 |
Cameraman | Surprise encounters in Snapshot | 10 | 50 | 200 | 2500 |
Champion | Win Raids | 10 | 100 | 1000 | 2000 |
| |||||
Collector | Capture a number of Pokemon | 30 | 500 | 2000 | 50000 |
Fisherman | Capture a number of Big Magikarp | 3 | 50 | 300 | 1000 |
Gentleman | Trade Pokemon | 1 | 100 | 1000 | 2500 |
Great League Veteran | Win Battles in the Great League | 5 | 50 | 200 | 1000 |
Gym Leader | Defend Gyms for a period of time | 10 | 100 | 1000 | 15000 |
Hero | Defeat Team Rocket Grunts | 10 | 100 | 1000 | 2000 |
Hoenn | Register Gen 3 Pokemon in the Pokedex | 5 | 40 | 90 | 135 |
Idol | Make Best Friends | 1 | 2 | 3 | 20 |
Jogger | Walk a distance | 10 km | 100 km | 1,000 km | 10,000 km |
Johto | Register Johto region creatures | 5 | 30 | 70 | 100 |
| |||||
Kanto | Register Kanto Pokemon | 20 | 50 | 100 | 151 |
Master League Veteran | Win Master League Battles | 5 | 50 | 200 | 1000 |
Mega Evolution Guru | Number of unique Mega Evolutions | 1 | 24 | 36 | 46 |
Picknicker | Catch Pokemon with attracted by a lure module | 5 | 25 | 500 | 2500 |
Pikachu | Catch Pikachu | 3 | 50 | 200 | 1000 |
Pilot | Achieve distance of Pokemon trades (km) | 1000 | 100000 | 1000000 | 10000000 |
Pokemon Ranger | Complete Field Research tasks | 10 | 100 | 1000 | 2500 |
Purifier | Purify Shadow Pokemon | 5 | 50 | 500 | 1000 |
Rising Star | Defeat different Pokemon types in raids. | 2 | 10 | 50 | 150 |
Scientist | Evolve Pokemon | 3 | 20 | 200 | 2000 |
| |||||
Sightseer | Visit Unique PokeStops | 10 | 100 | 1000 | 2000 |
Sinnoh | Register Gen 4 Pokemon | 5 | 30 | 80 | 107 |
Successor | Number of total Mega Evolutions | 1 | 50 | 500 | 1000 |
Triathelete | Pokemon catch or stop streak of 7 days | 1 | 10 | 50 | 100 |
Ultra Hero | Defeat Giovanni | 1 | 5 | 20 | 50 |
Ultra League Veteran | Win Ultra League Battles | 5 | 50 | 200 | 1000 |
Unova | Register Gen 5 Pokémon | 5 | 50 | 100 | 1000 |
Unown | Catch Unown | 1 | 10 | 26 | 28 |
Wayfarer | Review Wayfarer submissions | 100 | 750 | 1000 | 1500 |
Youngster | Catch Tiny Rattata | 3 | 50 | 300 | 1000 |
Source: u/ginji
Published: Nov 21, 2020 02:47 pm