Here’s this week’s latest vendor reset information for The Division 2, containing all items on sale during the week of March 4th, 2020. The vendors reset weekly at 2:00 AM EST on Tuesdays.
Recommended Videos
GEAR – Division 2 Full Weekly Vendor List March 4th, 2020
Gear | Location | Set | Score | Armor | Attributes |
Trapezius Go-bag | White House | Wyvern Wear | 40 | 121k | 1 Skill Tier 11.5% Weapon Handling 14,196 Health |
Counterforce Vest | White House | Providence Defense | 40 | 147k | 6.6% Weapon Damage 7.3% Status Effects 5.3% Skill Damage |
Filter Mask | The Campus | Hana-U Corporation | 40 | 75k | 1 Skill Tier 12,070 Health 3.1% Skill Damage |
Morar Holster System | The Campus | Douglas & Harding | 40 | 104k | 5.2% Weapon Damage 11.5% Repair-skills 7.3% Skill Haste |
Kote Hand Guards | The Theater | Murakami Industries | 40 | 80k | 1 Skill Tier 8.4% Skill Haste 4.8% Headshot Damage |
Patella Knee Cups | The Theater | Wyvern Wear | 40 | 99k | 1 Skill Tier 3.8% Explosive Resistance 7.8% Critical Hit Damage |
Young Low-Friction Holster | Clan | True Patriot | 40 | 112k | 137,320 Armor 12.0% Weapon Handling |
Snow Job Mask | Clan | Negotiators Dilemma | 40 | 80k | 12.7% Weapon Damage 9.1% Headshot Damage |
Gatherers Mask | Clan | Ongoing Directive | 40 | 80k | 12.6% Weapon Damage 17.8% Repair-skills |
| |||||
Sidewinder Kneepads | Clan | Gila Guard | 40 | 99k | 123,201 Armor 9.2% Hazard Protection 8.5% Headshot Damage |
Punch Drunk | Cassie | Douglas & Harding | 40 | 80k | 14.6% Weapon Damage 10.9% Headshot Damage 4.3% Critical Hit Chance |
Driver Excursion Pack | Cassie | True Patriot | 40 | 131k | 137,320 Armor 12.0% Weapon Handling |
Appleton Body Armor | Cassie | True Patriot | 40 | 158k | 144,181 Armor 9.1% Headshot Damage |
Reyes Combat Gloves | Cassie | Tip of the Spear | 40 | 80k | 12.6% Weapon Damage 17.8% Repair-skills |
Strines Stabilizing Pads | Cassie | Hard Wired | 40 | 99k | 1 Skill Tier 9.5% Status Effects |
Klavdiya Sidearm Holder | Cassie | Aces & Eights | 40 | 112k | 13.6% Weapon Damage 3,768 Armor Regeneration |
Lyudmila Snipers Mask | Cassie | Aces & Eights | 40 | 80k | 14.7% Weapon Damage 8.8% Status Effects |
Body Armor System | Cassie | Providence Defense | 40 | 158k | 15.0% Weapon Damage 9.5% Hazard Protection 17.0% Repair-skills |
Jackrabbit Holster | Cassie | Gila Guard | 40 | 112k | 121,123 Armor 10.0% Explosive Resistance 3,894 Armor Regeneration |
| |||||
Reyes Combat Gloves | DZ West | Tip of the Spear | 40 | 80k | 5.6% Weapon Damage 7.8% Skill Haste |
Striker’s Kneepads | DZ West | Striker’s Battlegear | 40 | 99k | 10.2% Weapon Damage 6.9% Skill Damage |
Ayal Gloves | DZ West | Golan Gear Ltd | 40 | 75k | 62,866 Armor 4.3% Headshot Damage 2.5% Critical Hit Chance |
Tay Protective Pads | DZ West | Douglas & Harding | 40 | 99k | 5.4% Weapon Damage 2,627 Armor Regeneration 6.3% Skill Damage |
Abberton Dynamo Carrier | DZ South | Hard Wired | 40 | 131k | 1 Skill Tier 3.9% Critical Hit Chance |
Striker’s Harness | DZ South | Striker’s Battlegear | 40 | 158k | 4.1% Weapon Damage 17.2% Repair-skills |
Gila Inventory System | DZ South | Gila Guard | 40 | 131k | 53,573 Armor 10.8% Repair-skills 7.4% Critical Hit Damage |
Glacier Bay Vest | DZ South | Yaahl Gear | 40 | 158k | 65,071 Armor 8.0% Skill Haste 2.7% Critical Hit Chance |
Striker’s Mask | DZ East | Striker’s Battlegear | 40 | 80k | 8.4% Weapon Damage 7.6% Hazard Protection |
Striker’s Holster | DZ East | Striker’s Battlegear | 40 | 112k | 6.7% Weapon Damage 2,940 Armor Regeneration |
Combat Mask Cete | DZ East | Badger Tuff | 40 | 75k | 54,393 Armor 6.5% Hazard Protection 2.2% Critical Hit Chance |
Hera Pouch-Holster Combo | DZ East | Airaldi Holdings | 40 | 112k | 7.4% Weapon Damage 8.1% Critical Hit Damage 13,894 Health |
Pygostyle Sack | Haven | Wyvern Wear | 40 | 131k | 1 Skill Tier 6.7% Headshot Damage 7.8% Hazard Protection |
Plated Gloves | Haven | Hana-U Corporation | 40 | 75k | 1 Skill Tier 5.7% Explosive Resistance 9.0% Skill Haste |
Emet Mask | Haven | Golan Gear Ltd | 40 | 75k | 80,225 Armor 7.7% Status Effects 7.7% Hazard Protection |
Police SW Backpack | Benitez | Providence Defense | 40 | 131k | 5.4% Weapon Damage 11,446 Health 9.0% Weapon Handling |
Dusk Attack Gloves | Benitez | Grupo Sombra S.A. | 40 | 75k | 8.0% Weapon Damage 6.0% Headshot Damage 2,807 Armor Regeneration |
Shomer Holster | Benitez | Grupo Sombra S.A. | 40 | 104k | 73,640 Armor 10.6% Repair-skills |
WEAPONS – Division 2 Full Weekly Vendor List March 4th, 2020
Weapon | Location | DMG | RPM | MAG | Attributes |
Converted SMG-9 | White House | 70.7k | 825 | 32 | 7.0% SMG Damage 9.5% Critical Hit Chance |
G36 C | White House | 74k | 750 | 30 | 5.0% AR Damage 3.5% Health Damage |
93R | White House | 47.2k | 1100 | 20 | 6.0% Pistol Damage 4.4% Accuracy |
The Burn Out | Clan | 73.3k | 900 | 30 | 10.0% AR Damage 7.5% Health Damage 10.0% Headshot Damage |
Police T821 | Clan | 100.9k | 550 | 32 | 11.0% SMG Damage 15.5% Critical Hit Chance 10.0% Headshot Damage |
FAL SA-58 | Clan | 94.7k | 650 | 20 | 13.0% AR Damage 9.5% Health Damage 3.5% Rate of Fire |
SPAS-12 | Clan | 880.7k | 70 | 8 | 13.0% Shotgun Damage 10.0% Damage to Armor 8.5% Critical Hit Chance |
Mk16 | Clan | 93.0k | 625 | 30 | 15.0% AR Damage 9.0% Health Damage 13.0% Optimal Range |
Px4 Storm Type T | Clan | 128.3k | 380 | 17 | 12.0% Pistol Damage 8.0% Damage Out of Cover |
| |||||
SR-1 | The Campus | 508.4k | 60 | 5 | 6.0% MMR Damage 70.0% Headshot Damage 4.8% Reload Speed |
Military L86 LSW | The Campus | 94.3k | 610 | 30 | 8.0% LMG Damage 7.0% Damage Out of Cover 4.0% Damage to Armor |
ACS-12 | The Theater | 261.5k | 300 | 20 | 6.0% Shotgun Damage 5.0% Damage to Armor 4.5% Health Damage |
SIG 716 CQB | The Theater | 131.5k | 320 | 20 | 6.0% Rifle Damage 13.0% Critical Hit Damage |
The White Death | Cassie | 599.9k | 55 | 5 | 11.0% MMR Damage 137.0% Headshot Damage |
Shield Splinterer – F2000 | Cassie | 73.6k | 850 | 30 | 13.0% AR Damage 9.5% Health Damage 9.0% Damage Out of Cover |
Tactical Vector SBR 9mm | Cassie | 71.3k | 1200 | 19 | 15.0% SMG Damage 16.5% Critical Hit Chance 13.0% Optimal Range |
ACS-12 | Cassie | 266.6k | 300 | 20 | 9.0% Shotgun Damage 11.0% Damage to Armor 9.0% Headshot Damage |
SASG-12 | DZ West | 428.9k | 180 | 7 | 5.0% Shotgun Damage 4.0% Shotgun Damage |
LVOA-C | DZ West | 138.0k | 360 | 30 | 6.0% Rifle Damage 7.0% Critical Hit Damage 4.5% Magazine Size |
| |||||
AUG A3 Para XS | DZ South | 90.2k | 725 | 25 | 11.0% SMG Damage 11.0% Critical Hit Chance 7.8% Stability |
Mk16 | DZ South | 81.8k | 625 | 30 | 5.0% AR Damage 3.5% Health Damage |
D50 | DZ South | 296.2k | 150 | 8 | 9.0% Pistol Damage 6.0% Critical Hit Chance |
SOCOM Mk20 SSR | DZ East | 190.1k | 275 | 20 | 7.0% MMR Damage 74.0% Headshot Damage |
MG5 | DZ East | 77.5k | 800 | 50 | 10.0% LMG Damage 8% Damage Out of Cover 8.0% Reload Speed |
Vector SBR .45 ACP | Haven | 59.8k | 1200 | 25 | 6.0% SMG Damage 7.0% Critical Hit Chance 3.0% Damage to Armor |
M249 B | Haven | 96.8k | 550 | 100 | 8.0% LMG Damage 6% Damage Out of Cover 5.6% Reload Speed |
Tactical SASG-12 K | Haven | 440k | 180 | 7 | 9.0% Shotgun Damage 7.0% Damage to Armor |
Officer’s M9 A1 | Haven | 115.5k | 350 | 20 | 5.0% Pistol Damage 4.5% Magazine Size |
MP7 | Benitez | 59.2k | 950 | 40 | 6.0% SMG Damage 7.5% Critical Hit Chance |
Classic RPK-74 | Benitez | 83.7k | 650 | 45 | 6.0% LMG Damage 5.0% Damage Out of Cover 4.9% Reload Speed |
Double Barrel Shotgun | Benitez | 983.6k | 200 | 2 | 10.0% Shotgun Damage 8.0% Shotgun Damage 8.0% Stability |
Officer’s M9 A1 | Benitez | 118.5k | 350 | 20 | 9.0% Pistol Damage 5.0% Reload Speed |
Published: Mar 4, 2020 06:28 pm