It’s no secret that FIFA 22 features some of the greatest athletes in the world. Although, when you go to create your own dynasty through the ever-popular Career Mode, you’ll want to have some up-and-coming superstars that can lead your club into the next generation.
Regardless of whether you’re taking over a powerhouse filled with riches like Manchester United or Real Madrid. Or a smaller club with limited resources like a Portsmouth or CD Tenerife. Knowing who the top youngsters are in FIFA 22 is absolutely essential.
So, here are the top wonderkids to sign in FIFA 22’s Career Mode
FIFA 22: Top Wonderkinds to Sign in Career Mode
Despite there being no true definition of a “Wonderkid”, I’d like to believe that these are players who are 21-years-old or younger and cost no more than €5 million to add to your team. Taking this into account, here are the top wonderkids to sign in Career Mode for FIFA 22.
Goalkeepers
Name | Age | Club | Rating | Potential | Price |
Gavin Bazuna | 19 | Portsmouth | 68 | 85 | €850K |
Maarten Vandedoordt | 19 | KRC Genk | 70 | 84 | €3M |
Jay Gorter | 21 | Ajax | 69 | 83 | €2.7M |
Gabriel Slonina | 17 | Chicago FC | 63 | 82 | €950K |
Lautaro Morales | 21 | Lanus | 72 | 82 | €4.1M |
Defenders
Name | Position | Age | Club | Rating | Potential | Price |
Noah Mbamba | CB | 16 | Club Brugge | 64 | 88 | €450K |
Tino Livramento | RB/RWB | 18 | Southampton | 71 | 85 | €3.7M |
Luca Netz | LWB | 18 | Borussia M’gladbach | 71 | 85 | €3.7M |
Tanguy Kouassi | CB | 19 | FC Bayern | 71 | 85 | €3.8M |
Dimitrios Keramitsis | CB | 17 | Roma FC | 62 | 84 | €300K |
Ivan Fresneda | RB | 16 | Real Vallodolid | 64 | 84 | €1.4M |
Goncalo Esteves | RWB/RB | 17 | Sporting CP | 68 | 84 | €975K |
Micky van de Ven | CB/LB | 20 | VfL Wolfsburg | 68 | 84 | €1.1M |
Levi Colwill | CB | 18 | Huddersfield Town | 69 | 84 | €2.7M |
Milos Kerkez | LB | 17 | AZ Alkmaar | 63 | 83 | €1.1M |
Midfielders
Name | Position | Age | Club | Rating | Potential | Price |
Nicolo Rovella | CM/CDM | 19 | Genoa | 72 | 87 | €5M |
Luka Romero | CAM/RW/LW | 16 | Lazio | 66 | 86 | €2.1M |
Francisco Conceicao | RM | 18 | FC Porto | 70 | 86 | €1.5M |
Nico Williams | RM/LM | 19 | Athletic Club de Bilbao | 71 | 86 | €4M |
Fabio Carvalho | CAM/CM/RM | 19 | Fulham | 71 | 86 | €4M |
Samuele Ricci | CM/CDM | 20 | Torino | 71 | 86 | €4M |
Facundo Pellistri | RM | 19 | Deportivo Alaves | 70 | 86 | €1.6M |
Romeo Lavia | CDM | 17 | Manchester City | 62 | 85 | €300K |
Pierre Dwomoh | CAM | 17 | Antwerp | 62 | 85 | €350K |
Arda Guler | CAM/CM/RW | 16 | Fenerbahce | 62 | 85 | €350K |
Attackers
Name | Position | Age | Club | Rating | Potential | Price |
Youssoufa Moukoko | ST | 16 | Borussia Dortmund | 69 | 89 | €3.4M |
Kayky | RW | 18 | Manchester City | 66 | 87 | €800K |
Dane Scarlett | ST | 17 | Tottenham Hotspur | 64 | 86 | €525K |
Cole Palmer | RW/CAM/CF | 19 | Manchester City | 67 | 86 | €2.4M |
Octavian Popescu | LW/RW/CM | 18 | FCSB | 72 | 86 | €4.9M |
Mohamed-Ali Cho | ST | 17 | Angers SCO | 70 | 85 | €3.3M |
Sebastiano Esposito | ST/CAM | 19 | FC Basel | 68 | 85 | €1.2M |
Luca Oyen | LW | 18 | KRC Genk | 67 | 85 | €950K |
Marko Lazetic | ST | 17 | AC Milan | 65 | 85 | €1.8M |
Matias Soule | RW | 18 | Piemonte Calcio | 65 | 85 | €1.8M |
Published: May 9, 2022 05:41 pm