Figuring out which weapons work best for you in Armored Core 6 (AC6) is tantamount to succeeding in missions. What’s more, certain weapons might be exactly what you need in certain fights. And if you’re not familiar with stats in AC6, finding the right weapons can be quite difficult. That’s why we’re here to take a look at all weapons in Armored Core 6.
We’ll be going over every weapon available in the game for each respective unit slot. The list is separated by weapons that can be equipped to both arms, weapons exclusive to the L-Arm, and weapons only attachable on the back units. Let’s waste no time and start by taking a look at all interchangeable arm weapons.
All Arm Weapons in Armored Core 6
Weapon Name | Type | ATK Power | Impact | Total Rounds | Weight |
---|---|---|---|---|---|
DF-BA-06 XUAN-GE | Bazooka | 895 | 980 | 78 | 5480 |
DF-GA-08 HU-BEN | Gatling Gun | 25 | 25 | 1300 | 5800 |
DF-GR-07 GOU-CHEN | Grenade Launcher | 1450 | 1197 | 32 | 5460 |
DF-MG-02 CHANG CHEN | Machine Gun | 32 | 40 | 720 | 3280 |
HG-003 COQUILLETT | Handgun | 166 | 235 | 105 | 1200 |
HG-004 DUCKETT | Handgun | 235 | 300 | 98 | 1650 |
HI-16: GU-Q1 | Pulse Gun | 36 | 11 | 560 | 2110 |
HI-18: GU-A2 | Pulse Gun | 68 | 24 | 380 | 2650 |
HML-G2/ P19MLT-04 | Missile Launcher | 216×4 | 175×4 | 180 | 3250 |
IRIDIUM | Grenade Launcher | 1090 | 991 | 20 | 2020 |
| |||||
LITTLE GEM | Bazooka | 819 | 910 | 36 | 3100 |
LR-037 HARRIS | Linear Rifle | 239 | 285 | 360 | 4840 |
MAJESTIC | Bazooka | 1109 | 1090 | 52 | 4660 |
MA-E-210 ETSUJIN | Burst Machine Gun | 40×4 | 48×4 | 480 | 2810 |
MA-E-211 SAMPU | Burst Handgun | 87×2 | 105×2 | 156 | 960 |
MA-J-200 RANSETSU-RF | Burst Rifle | 194 | 245 | 375 | 4210 |
MA-J-201 RANSETSU-AR | Burst Assault Rifle | 62×3 | 64×3 | 450 | 3620 |
MA-T-222 KYORAI | Napalm Bomb Launcher | 366×3 | 149×3 | 63 | 2890 |
MA-T-223 KYORIKU | Jamming Bomb Launcher | 0 | 45 | 40 | 2600 |
RF-025 SCUDDER | Assault Rifle | 110 | 82 | 450 | 3830 |
| |||||
SG-026 HALDEMAN | Shotgun | 576 | 360 | 66 | 3660 |
SG-027 ZIMMERMAN | Shotgun | 900 | 840 | 53 | 4400 |
VE-66LRA | Laser Rifle | 466 | 194 | 90 | 4940 |
VP-66LR | Laser Rifle | 256 | 105 | 280 | 3560 |
VVC-760PR | Plasma Rifle | 936 | 384 | 90 | 3330 |
VP-66LS | Laser Shotgun | 560 | 304 | 60 | 3540 |
LR-036 CURTIS | Linear Rifle | 142 | 135 | 420 | 4150 |
RF-024 TURNER | Assault Rifle | 105 | 65 | 540 | 3560 |
MG-014 LUDLOW | Machine Gun | 42 | 41 | 720 | 2450 |
WR-0777 SWEET SIXTEEN | Shotgun | 85×13 | 61×13 | 546 | 1640 |
| |||||
EL-PW-00 VIENTO | Needle Gun | 181 | 195 | 120 | 1180 |
VP-66EG | Stun Gun | 104 | 52 | 133 | 980 |
44-141 JVLN ALPHA | Detonating Bazooka | 1075 | 1390 | 44 | 7420 |
DIZZY | Grenade Launcher | 1650 | 1278 | 26 | 6420 |
WS-1200 THERAPIST | Stun Bomb Launcher | 92×3 | 107×3 | 57 | 3180 |
WB-0000 BAD COOK | Flamethrower | 85 | 3 | 1200 | 6210 |
VE-66LRB | Laser Rifle | 778 | 288 | 108 | 7760 |
WUERGER/66E | Laser Shotgun | 504 | 505 | 66 | 2880 |
VP-66LH | Laser Handgun | 175 | 85 | 380 | 2800 |
IA-C01W1: NEBULA | Plasma Rifle | 528 | 198 | 58 | 3890 |
IA-C01W6: NB-REDSHIFT | Coral Rifle | 765 | 188 | 52 | 4040 |
IB-C03W1: WLT 011 | Coral Rifle | 405 | 152 | 180 | 9030 |
44-142 KRSV | Multi-Energy Rifle | 312 | 112 | 80 | 10120 |
HML-G3/P08SPL-06 | Split Missile Launcher | 1058 | 600 | 38 | 4630 |
WS-5000 APERITIF | Siege Missile Launcher | 78×13 | 78×13 | 338 | 4600 |
Related: How to Manual Aim in Armored Core 6
All L-Arm Only Weapons in Armored Core 6
Weapon Name | Type | ATK Power | Impact | Total Rounds | Weight |
---|---|---|---|---|---|
PB-033M ASHMEAD | Pile Bunker | 1688 | 1150 | N/A | 4150 |
DF-ET-09 TAI-YANG-SHOU | Explosive Thrower | 1142 | 830 | 48 | 3790 |
WB-0010 DOUBLE TROUBLE | Chainsaw | 1025 | 750 | N/A | 5090 |
VP-67EB | Stun Baton | 229 | 215 | N/A | 1720 |
VP-67LD | Laser Dagger | 752 | 310 | N/A | 1350 |
Vvc-770LB | Laser Blade | 1630 | 1100 | N/A | 2680 |
Vvc-774LS | Laser Slicer | 1615 | 900 | N/A | 3260 |
VE-67LLA | Laser Lance | 1151 | 800 | N/A | 4520 |
44-143 HMMR | Plasma Thrower | 1381 | 810 | N/A | 2410 |
HI-32: BU-TT/A | Pulse Blade | 953 | 710 | N/A | 1800 |
IA-C01W2: MOONLIGHT | Light Wave Blade | 615 | 495 | N/A | 2200 |
IA-C01W7: ML-REDSHIFT | Coral Oscillator | 727 | 530 | N/A | 2200 |
IB-C03W2: WLT 101 | Coral Oscillator | 1350 | 960 | N/A | 2030 |
All Shoulder Weapons in Armored Core 6
Weapon Name | Type | ATK Power | Impact | Total Rounds | Weight |
---|---|---|---|---|---|
SB-033M MORLEY | Spread Bazooka | 1380 | 1450 | 20 | 5420 |
EARSHOT | Grenade Launcher | 2098 | 1455 | 16 | 7230 |
SONGBIRDS | Grenade Cannon | 754×2 | 745×2 | 42 | 5500 |
VE-60SNA | Stun Needle Launcher | 1058 | 807 | 30 | 6150 |
VP-60LCS | Laser Cannon | 925 | 500 | 32 | 5190 |
VE-60LCA | Laser Cannon | 633×3 | 198×3 | 24 | 14820 |
VP-60LCD | Diffuse Laser Cannon | 1308 | 648 | 28 | 7620 |
FASAN/60E | Plasma Cannon | 1560 | 840 | 39 | 6270 |
KRANICH/60Z | Pulse Cannon | 85 | 20 | 560 | 2100 |
EULE/60D | Pulse Shield Launcher | 455 | 640 | 24 | 3060 |
| |||||
IA-C01W3: AURORA | Light Wave Cannon | 134×4 | 102×4 | 100 | 3330 |
BML-G1/P20MLT-04 | Missile Launcher | 103×4 | 72×4 | 140 | 2120 |
BML-G2/P03MLT-06 | Missile Launcher | 103×6 | 72×6 | 228 | 3840 |
BML-G2/P05MLT-10 | Missile Launcher | 103×10 | 72×10 | 300 | 5220 |
BML-G2/P19SPL-12 | Split Missile Launcher | 600×2 | 402×2 | 80 | 3630 |
BML-G2/P16SPL-08 | Split Missile Launcher | 686 | 538 | 40 | 2800 |
BML-G2/P17SPL-16 | Split Missile Launcher | 836×2 | 636×2 | 72 | 5010 |
BML-G1/P31DUO-02 | Dual Missile Launcher | 244×2 | 150×2 | 124 | 1900 |
BML-G1/P32DUO-03 | Dual Missile Launcher | 122×6 | 76×6 | 180 | 3450 |
BML-G2/P08DUO-03 | Dual Missile Launcher | 146×6 | 89×6 | 156 | 4020 |
| |||||
BML-G1/P01VTC-04 | Vertical Missile Launcher | 124×4 | 89×4 | 108 | 2240 |
BML-G1/P03VTC-08 | Vertical Missile Launcher | 124×8 | 89×8 | 224 | 3520 |
BML-G1/P07VTC-12 | Vertical Missile Launcher | 124×12 | 89×12 | 360 | 5010 |
BML-G3/P04ACT-01 | Active Homing Missile Launcher | 486 | 540 | 45 | 2680 |
BML-G3/P05ACT-02 | Active Homing Missile Launcher | 486×2 | 540×2 | 72 | 4320 |
BML-G1/P29CNT | Container Missile Launcher | 1422 | 1278 | 12 | 6370 |
WR-0999 DELIVERY BOY | Cluster Missile Launcher | 2133 | 1638 | 20 | 6890 |
WS-5001 SOUP | Scatter Missile Launcher | 78×10 | 77×10 | 420 | 5620 |
45-091 JVLN BETA | Detonating Missile Launcher | 791 | 717 | 32 | 4250 |
EL-PW-01 TRUENO | Needle Missile Launcher | 415×2 | 385×2 | 62 | 3100 |
Vvc-703PM | Plasma Missile Launcher | 760 | 384 | 120 | 2720 |
Vvc-706PM | Plasma Missile Launcher | 760 | 384 | 210 | 4800 |
Vvc-70VMP | Plasma Missile Launcher | 760 | 382 | 240 | 3760 |
IB-C03W3: NGI 006 | Coral Missile Launcher | 827 | 720 | 24 | 4200 |
BO-044 HUXLEY | Bullet Orbit | 28×8 | 39×8 | 240 | 2230 |
45-091 ORBT | Laser Orbit | 122×3 | 70×3 | 165 | 2010 |
VP-60LT | Laser Turret | 146×6 | 81×6 | 52 | 2800 |
Vvc-700LD | Laser Drone | 288×6 | 105×6 | 120 | 3800 |
Follow our Facebook page for the latest updates and news in gaming. Make sure to check out our other articles like ‘Best Tank Parts in Armored Core 6‘ and ‘How to use Pile Bunker in Armored Core 6‘. We’ve got more guides, news, and lists for all your Armored Core needs right here at Gamer Journalist.
Published: Oct 13, 2023 04:19 pm