World of Warcraft released back in August 27th, 2019, so as of writing this the game has been out for a little over four months. With major content releases Blackwing Lair and Darkmoon Faire just around the corner, it’s a good time to take a look at overall server population to see how the game is doing.
We took a look at some data for the first two weeks of January and found around 357,000 players still playing WoW Classic on EU and US servers. The breakdown is about 180,000 players on EU servers, and 173,000 players on US servers. These numbers aren’t what they used to be back in August and September of 2019, but they’re still strong nonetheless.
- Update: Check out the World of Warcraft Classic Server Population in 2021
There are 5 servers with under 1,000 active players which raises the question as to whether or not Blizzard will do anything to save them. Some players are asking for server merges and free transfers, but is this really the answer?
Let’s have a look at the numbers:
Classic WoW US Server Populations 2020
Server | Alliance | Horde | Total Players |
Herod | 38.5 | 61.5 | 9730 |
Whitemane | 42.9 | 57.1 | 10551 |
Faerlina | 40.2 | 59.8 | 7850 |
Fairbanks | 31.6 | 68.4 | 8280 |
Incendius | 46.8 | 53.2 | 8147 |
Arugal | 40.3 | 59.7 | 8299 |
Stalagg | 14.4 | 85.6 | 6077 |
Skeram | 28.6 | 71.4 | 7734 |
Grobbulus | 50.4 | 49.6 | 6293 |
| |||
Heartseeker | 79.5 | 20.5 | 5583 |
Blaumeux | 35.6 | 64.4 | 6078 |
Sulfuras | 43.5 | 56.5 | 6662 |
Bigglesworth | 37.2 | 62.8 | 5534 |
Pagle | 80 | 20 | 5976 |
Kromcrush | 38.4 | 61.6 | 6107 |
Kirtonos | 41.3 | 58.7 | 5283 |
Yojamba | 35.3 | 64.7 | 4913 |
Benediction | 53 | 47 | 4873 |
Rattlegore | 45.5 | 54.5 | 4894 |
| |||
Kurinnaxx | 38.7 | 61.3 | 4063 |
Mankrik | 25.2 | 74.8 | 4232 |
Atiesh | 66.8 | 33.2 | 3868 |
Thunderfury | 33.3 | 66.7 | 3914 |
Earthfury | 60.5 | 39.5 | 3581 |
Westfall | 72.8 | 27.2 | 3371 |
Thalnos | 29.5 | 70.5 | 2865 |
Smolderweb | 37.9 | 62.1 | 3168 |
Myzrael | 62.5 | 37.5 | 3036 |
Netherwind | 45.7 | 54.3 | 2057 |
| |||
Remulos | 70.8 | 29.2 | 2104 |
OldBlanchy | 57.7 | 42.3 | 2100 |
DeviateDelight | 59.8 | 40.2 | 1423 |
Ashkandi | 60.7 | 39.3 | 1717 |
BloodsailBuccaneers | 72.6 | 27.4 | 1454 |
ArcaniteReaper | 61 | 39 | 1359 |
Windseeker | 54 | 46 | 1232 |
Anathema | 46.5 | 53.5 | 912 |
Felstriker | 43.5 | 56.5 | 931 |
Azuresong | 68 | 32 | 906 |
Loatheb | 38.7 | 61.3 | 764 |
Classic WoW EU Server Populations 2020
Server | Alliance | Horde | Total Players |
Firemaw | 47.2 | 52.8 | 10359 |
Gehennas | 39.5 | 60.5 | 9015 |
Lucifron | 12.4 | 87.6 | 6426 |
Mograine | 44.4 | 55.6 | 8305 |
Shazzrah | 34.6 | 65.4 | 8244 |
Sulfuron | 45.4 | 54.6 | 8111 |
Venoxis | 40.4 | 59.6 | 7633 |
Golemagg | 40.8 | 59.2 | 7244 |
Razorgore | 45.8 | 54.2 | 6714 |
| |||
Earthshaker | 51.7 | 48.3 | 7927 |
Noggenfogger | 37.8 | 62.2 | 6106 |
Gandling | 35.1 | 64.9 | 6215 |
Ashbringer | 50 | 50 | 5351 |
Patchwerk | 37.3 | 62.7 | 5619 |
Everlook | 67 | 33 | 5363 |
ZandalarTribe | 55.5 | 44.5 | 4946 |
PyrewoodVillage | 72.2 | 27.8 | 5088 |
Amnennar | 42.1 | 57.9 | 4819 |
Dragon’sCall | 38.7 | 61.3 | 4277 |
| |||
Flamelash | 1.9 | 98.1 | 2216 |
MirageRaceway | 64 | 36 | 4744 |
Auberdine | 62.9 | 37.1 | 4413 |
Heartstriker | 81.6 | 18.4 | 4785 |
Stonespine | 34.6 | 65.4 | 4185 |
Dreadmist | 44 | 56 | 3977 |
Razorfen | 55.9 | 44.1 | 3726 |
Skullflame | 36.5 | 63.5 | 3365 |
Finkle | 41.7 | 58.3 | 3212 |
Transcendence | 40.5 | 59.5 | 3463 |
NethergardeKeep | 68.8 | 31.2 | 2565 |
Bloodfang | 52.6 | 47.4 | 3037 |
Mandokir | 35.1 | 64.9 | 2479 |
TenStorms | 35 | 65 | 2303 |
Lakeshire | 56.7 | 43.3 | 2055 |
Judgement | 66.8 | 33.2 | 1199 |
HydraxianWaterlords | 72.4 | 27.6 | 970 |
As you can see, the biggest servers in the world are Firemaw and Whitemane, each with just over 10,000 active players. While many anticipated US streamer server Faerlina to remain the most popular, it looks like many players jumped ship to other servers due to long queue times.
It will be interesting to see how the upcoming patches affect player numbers and server populations. We will revisit this data after the release of Blackwing Lair next month and see how things have changed.
Published: Jan 19, 2020 08:20 am