Everyone’s always excited for new updates to release and bring new items and content to a game. Royale High is among some of the top Roblox games on the website. Having a total of 8.2 billion users who have given the game a try many players are keen on collecting as many coveted halos as possible. A cosmetic addition to your wardrobe, halos are exceedingly rare and can fetch a high diamond price when trading with people. They can also be randomly awarded to a player who completes quests and even be found at the fountain in Divinia Park. With spooky season in full effect and more and more people looking to find the best price for their halos here is the Royale High halo tier list.
Be sure to check back every few months as this list is subject to change and will be updated.
Royale High Halo Tier List
This tier list is going to be based off of many values from different corners of the internet. Since trading is a very volatile system these number might change day-to-day. However thanks to Twitter user @MALLARIAUBREY and the many people helping this user we have found the approximate number of diamonds you should be able to receive when offering to trade any of these halos. Our tiers will be in descending order of its potential value as well as current demand and other statistics.
Halo Name | Average Value (Diamonds) | Tier |
---|---|---|
Valentines 2021 | 3,000,000 | S |
Halloween 2019 | 2,600,000-2,650,00 | S |
Valentines 2020 | 2,500,000 | S |
Halloween 2021 | 2,100,00-2,150,000 | S |
Lucky 2021 | 2,100,000-2,150,000 | S |
Glimmering 2021 | 1,850,000-1,900,000 | A |
Autumn 2019 | 1,850,000-1,900,000 | A |
Spring 2022 | 1,500,000-1,600,000 | A |
Winter 2019 | 1,500,000-1,550,000 | A |
Mermaid 2019 | 1,450,000-1,500,000 | A |
| ||
Halloween 2020 | 1,450,000-1,500,000 | A |
Corrupt 2018 | 1,100,000-1,200,000 | B |
Easter 2019 | 1,000,000-1,100,000 | B |
Mermaid 2022 | 900,000-950,000 | B |
Valentines 2019 | 900,000-950,000 | B |
Mermaid 2021 | 900,000-950,000 | B |
Winter 2021 | 850,000-900,000 | C |
Lucky 2020 | 850,000 | C |
Halloween 2018 | 700,000-750,000 | C |
Spring 2021 | 700,000-750,000 | C |
Mermaid 2020 | 700,000-750,000 | D |
Winter 2020 | 700,000 | D |
Winter 2018 | 650,000 | D |
Lucky 2019 | 600,000 | D |
Spring 2020 | 500,000 | D |
Autumn 2022 | ? | ? |
For a more in depth look at the halos be sure to check out the full tweet down below to get more specifics.
Wondering if you can trade candy or looking for all the Halloween chest locations? Be sure to check out our other great guides and lists only on Gamer Journalist.
Published: Oct 17, 2022 08:50 am