Blood West will put you before some nasty pieces of work, and if you want to remove their heads effectively, you’re going to need serious firepower. However, like in any game, you will have to work your way up to get the most powerful weapons in your hands.
Keep reading to find the complete list of Weapons in Blood West, as well as their stats. This comprehensive list will help you understand this game better and what you can expect from it as you advance.
Related: Blood West All Artifacts Location
Blood West: Full Weapon List
There is a total of X weapons in Blood West, and they can be found throughout all 3 chapters. There are permanent bonuses that apply regardless of the weapon you have, and those are:
- Surprise bonus – 8x normal damage (melee weapons only)
- Headshot bonus – 5x normal damage
- Golden ammo – 2x normal damage (ranged weapons only)
- Golden ammo headshot – 10x normal damage (ranged weapons only)
Here’s the full table of weapons.
Weapon | Stats |
Rusty Axe | Primary Damage: 10 Secondary Damage: 20 |
Axe | Primary Damage: 13 Secondary Damage: 30 |
Living Vines | Primary Damage: 15 Secondary Damage: 35 |
Left Hand Path | Primary Damage: 25 Secondary Damage: 50 |
Four Winds | Primary Damage: 23 Secondary Damage: 40 |
Rusty Knife | Primary Damage: 5 Secondary Damage: 15 |
Knife | Primary Damage: 7 Secondary Damage: 20 |
Bone Knife | Primary Damage: 10 Secondary Damage: 23 |
Endless Hunger | Primary Damage: 15 Secondary Damage: 25 |
| |
Needle of Fate | Primary Damage: 18 Secondary Damage: 28 |
The Edge | Primary Damage: 20 Secondary Damage: 50 |
Hatred | Primary Damage: 25 Secondary Damage: 50 Range: 15m |
Lionheart | Primary Damage: 25 Secondary Damage: 60 |
Stone Mace | Primary Damage: 30 Secondary Damage: 50 Range: 30 |
Hunting Bow | Primary Damage: 21 Range: 21m |
Spirit Bow | Primary Damage: 28 Range: 21m |
Bloody Hunt | Primary Damage: 35 Range: 21m |
Spite | Primary Damage: 38 Range: 21m |
Crossbow | Primary Damage: 40 Range: 25m |
| |
Iron Thorn | Primary Damage: 44 Range: 25m |
Mors Subita | Primary Damage: 49 Range: 25m |
Rusty Revolver | Primary Damage: 17 Range: 25m |
Revolver | Primary Damage: 22 Range: 25m |
Orb of Night | Primary Damage: 30 Range: 25m |
Avenger Pistol | Primary Damage: 33 Range: 25m |
The Rattler | Primary Damage: 38 Range: 25m |
Breathless | Primary Damage: 40 Range: 25m |
Decapitator | Primary Damage: 70 Range: 7m |
Rusty Shotgun | Primary Damage: 60 Range: 7m |
| |
Shotgun | Primary Damage: 70 Range: 11m |
The Hermit Stick | Primary Damage: 75 Range: 11m |
Emerald Eyes | Primary Damage: 90 Range: 10m |
Last Breath | Primary Damage: 90 Range: 11m |
Sentence | Primary Damage: 100 Range: 12m |
Rusty Winchester | Primary Damage: 18 Range: 20m |
Winchester | Primary Damage: 20 Range: 35m |
Drunk Master | Primary Damage: 20 Range: 35m |
Hedera | Primary Damage: 32 Range: 35m |
Wolf’s Fang | Primary Damage: 35 Range: 38m |
Buffalo Rifle | Primary Damage: 120 Range: 35m |
The Second Coming | Primary Damage: 130 Range: 35m |
Red Bill | Primary Damage: 140 Range: 35m |
Call of the Abyss | Primary Damage: 155 Range: 38m |
We hope this list helped you through your Blood West adventures. For more related content, see Is Blood West on Steam Deck.
Published: Dec 8, 2023 10:45 am