Last year, we took a look at the World of Warcraft Classic server populations for the first quarter of the year. The results were impressive, as imagined would be the case for the most popular MMORPG of all time. In early 2020, we saw 357,000 active players in the US and EU at the end of Q1, with about 177,000 on US servers and 180,000 on European servers. We were curious to see how the numbers held up over the past year. Here’s a look at the WoW Classic server populations for 2021 so far.
We took a look at the data for the last week in March 2021 and compared it to the numbers for the same time in 2020. As of March 2021, there are roughly 215,000 WoW Classic players on US and EU servers. The breakdown is approximately 108,000 on US servers and 107,000 on EU servers. That’s about a 39.8% decrease in players, and understandable considering Naxxramas released almost four months ago.
A few servers like Thalnos, Anathema, Arcanite Reaper, and Felstriker are entirely barren, but some have held up reasonably well. A few servers like Atiesh and Westfall even had increases in player counts as folks transferred servers. Overall, we expect a significant surge in users come Burning Crusade Classic launch.
Classic WoW US Server Populations 2021
Server | Alliance | Horde | 2021 Players | 2020 Players |
Herod | 28 | 72 | 4269 | 9730 |
Whitemane | 48 | 52 | 6001 | 10551 |
Faerlina | 55 | 45 | 4542 | 7850 |
Fairbanks | 38 | 62 | 4661 | 8280 |
Incendius | 100 | 0 | 1202 | 8147 |
Arugal | 43 | 57 | 4409 | 8299 |
Stalagg | 0 | 100 | 973 | 6077 |
Skeram | 4 | 96 | 1896 | 7734 |
Grobbulus | 55 | 45 | 4412 | 6293 |
| ||||
Heartseeker | 94 | 6 | 1946 | 5583 |
Blaumeux | 32 | 68 | 2491 | 6078 |
Sulfuras | 43 | 57 | 5217 | 6662 |
Bigglesworth | 43 | 57 | 3734 | 5534 |
Pagle | 92 | 8 | 5417 | 5976 |
Kromcrush | 33 | 67 | 3049 | 6107 |
Kirtonos | 33 | 67 | 1999 | 5283 |
Yojamba | 43 | 57 | 3618 | 4913 |
Benediction | 55 | 45 | 4549 | 4873 |
Rattlegore | 42 | 58 | 2163 | 4894 |
| ||||
Kurinnaxx | 36 | 64 | 1620 | 4063 |
Mankrik | 27 | 73 | 5381 | 4232 |
Atiesh | 78 | 22 | 4900 | 3868 |
Thunderfury | 62 | 38 | 2730 | 3914 |
Earthfury | 48 | 52 | 3188 | 3581 |
Westfall | 88 | 12 | 3677 | 3371 |
Smolderweb | 44 | 56 | 1745 | 3168 |
Myzrael | 68 | 32 | 2457 | 3036 |
Netherwind | 62 | 38 | 3612 | 2057 |
Remulos | 73 | 27 | 1901 | 2104 |
| ||||
OldBlanchy | 66 | 34 | 1758 | 2100 |
DeviateDelight | 61 | 39 | 949 | 1423 |
Ashkandi | 65 | 35 | 1915 | 1717 |
BloodsailBuccaneers | 78 | 22 | 1408 | 1454 |
Windseeker | 61 | 39 | 1991 | 1232 |
Anathema | 35 | 65 | 419 | 912 |
Azuresong | 68 | 32 | 1576 | 906 |
Loatheb | 59 | 41 | 514 | 764 |
Overall | 53 | 47 | 108289 | 172766 |
Classic WoW EU Server Populations 2021
Server | Alliance | Horde | 2021 Players | 2020 Players |
Firemaw | 52 | 48 | 4218 | 10359 |
Gehennas | 44 | 56 | 6093 | 9015 |
Lucifron | 0 | 100 | 2372 | 6426 |
Mograine | 45 | 55 | 4288 | 8305 |
Shazzrah | 37 | 63 | 3238 | 8244 |
Sulfuron | 44 | 56 | 4169 | 8111 |
Venoxis | 44 | 56 | 4286 | 7633 |
Golemagg | 42 | 58 | 3599 | 7244 |
Razorgore | 46 | 54 | 4093 | 6714 |
| ||||
Earthshaker | 67 | 33 | 4262 | 7927 |
Noggenfogger | 36 | 64 | 3665 | 6106 |
Gandling | 36 | 64 | 2318 | 6215 |
Ashbringer | 51 | 49 | 2984 | 5351 |
Patchwerk | 45 | 55 | 2913 | 5619 |
Everlook | 73 | 27 | 4823 | 5363 |
ZandalarTribe | 63 | 37 | 3161 | 4946 |
PyrewoodVillage | 76 | 24 | 5485 | 5088 |
Amnennar | 46 | 54 | 3021 | 4819 |
Dragon’sCall | 41 | 59 | 2400 | 4277 |
| ||||
Flamelash | 29 | 71 | 342 | 2216 |
MirageRaceway | 72 | 28 | 4865 | 4744 |
Auberdine | 66 | 34 | 4285 | 4413 |
Heartstriker | 98 | 2 | 2039 | 4785 |
Stonespine | 8 | 92 | 975 | 4185 |
Dreadmist | 43 | 57 | 1931 | 3977 |
Razorfen | 69 | 31 | 3315 | 3726 |
Skullflame | 52 | 48 | 1054 | 3365 |
Finkle | 47 | 53 | 2330 | 3212 |
Transcendence | 48 | 52 | 2721 | 3463 |
NethergardeKeep | 71 | 29 | 3648 | 2565 |
Bloodfang | 75 | 25 | 2459 | 3037 |
Mandokir | 47 | 53 | 1489 | 2479 |
TenStorms | 18 | 82 | 621 | 2303 |
Lakeshire | 72 | 28 | 3099 | 2055 |
HydraxianWaterlords | 77 | 23 | 1120 | 970 |
Overall | 51 | 49 | 107681 | 179257 |
The largest servers globally include Whitemane for the US and Gehennes for the EU, with a reasonably balanced Alliance to Horde ratio. Formerly popular streamer servers Faerlina and Firemaw dropped a few ranks since last year. We will have to wait and see how Burning Crusade Classic affects these numbers. Will Burning Crusade Classic increase the player count to its all-time highs?
Published: Mar 31, 2021 08:02 am