April is almost over, which means a new month of fish is right around the corner for New Horizons players. Some fish only spawn in specific months, so you might be wondering what new ones May will bring. Well, our guide for Animal Crossing New Horizons May fish will show you exactly what to expect.
May Day Event will also be starting on May 1 and run until May 7. Be sure to use your May Day Ticket and go on a tour of the new limited-time mystery island.
Animal Crossing New Horizons May Fish
Down below you can find a complete list of fish you can catch in the waters of Animal Crossing New Horizons in the month of May, broken out by Northern and Southern Hemispheres.
Complete List of May Fish (Northern Hemisphere)
Below you can find the complete list of fish coming to ACNH in May. Here’s a quick breakdown of the NEW fish for the month:
- Frog
- Catfish
- Nibble Fish
- Angelfish
- Betta
- Rainbowfish
- Giant Trevally
- Mahi-mahi
Fish | Price | Location | Shadow | Time of Day |
Anchovy | 200 | Ocean | Small | 4 AM – 9 PM |
Angelfish | 3,000 | River | Small | 4 PM – 9 AM |
Barred knifejaw | 5,000 | Ocean | Medium | All day |
Barreleye | 15,000 | Ocean | Small | 9 PM – 4 AM |
Betta | 2,500 | River | Small | 9 AM – 4 PM |
Black bass | 400 | River | Medium | All day |
Bluegill | 180 | River | Small | 9 AM – 4 PM |
Butterfly fish | 1,000 | Ocean | Small | All day |
Carp | 300 | Pond | Medium | All day |
| ||||
Catfish | 800 | Pond | Medium | 4 PM – 9 AM |
Char | 3,800 | Clifftop River | Medium | 4 PM – 9 AM |
Cherry salmon | 1,000 | Clifftop River | Medium | 4 PM – 9 AM |
Clown fish | 650 | Ocean | Tiny | All day |
Coelacanth | 15,000 | Ocean (Rain) | Huge | All day |
Crawfish | 200 | Pond | Small | All day |
Crucian carp | 160 | River | Small | All day |
Dace | 240 | River | Medium | 4 PM – 9 AM |
Freshwater Goby | 400 | River | Small | 4 PM – 9 AM |
Frog | 120 | Pond | Small | All day |
| ||||
Giant Trevally | 4,500 | Pier | Large | All day |
Golden Trout | 15,000 | Clifftop River | Medium | 4 PM – 9 AM |
Goldfish | 1,300 | Pond | Tiny | All day |
Guppy | 1,300 | River | Tiny | 9 AM – 4 PM |
Horse Mackerel | 150 | Ocean | Small | All day |
Killifish | 300 | Pond | Tiny | All day |
Koi | 4,000 | Pond | Medium | 4 PM – 9 AM |
Loach | 400 | River | Small | All day |
Mahi-mahi | 6,000 | Pier | Large | All day |
Neon Tetra | 500 | River | Tiny | 9 AM – 4 PM |
| ||||
Nibble Fish | 1,500 | River | Tiny | 9 AM – 4 PM |
Oarfish | 9,000 | Ocean | Huge | All day |
Olive Flounder | 800 | Ocean | Large | All day |
Pale Chub | 200 | River | Tiny | 9 AM – 4 PM |
Pop-eyed goldfish | 1,300 | Pond | Tiny | 9 AM – 4 PM |
Rainbowfish | 800 | River | Tiny | 9 AM – 4 PM |
Ranchu Goldfish | 4,500 | Pond | Small | 9 AM – 4 PM |
Red snapper | 3,000 | Ocean | Medium | All day |
Sea Bass | 400 | Ocean | Large | All day |
Sea Horse | 1,100 | Ocean | Tiny | All day |
Snapping Turtle | 5,000 | River | Large | 9 PM – 4 AM |
Squid | 500 | Ocean | Medium | All day |
Surgeonfish | 1,000 | Ocean | Small | All day |
Tadpole | 100 | Pond | Tiny | All day |
Zebra Turkeyfish | 500 | Ocean | Medium | All day |
Complete List of May Fish (Southern Hemisphere)
Below you can find a complete list of May fish in ACNH. Here’s a quick breakdown of the NEW fish available in May:
- Blowfish
- Tuna
- Blue Marlin
- Football Fish
Fish | Price | Location | Shadow | Time of Day |
Anchovy | 200 | Ocean | Small | 4 AM – 9 PM |
Barred knifejaw | 5,000 | Ocean | Medium | All day |
Barreleye | 15,000 | Ocean | Small | 9 PM – 4 AM |
Bitterling | 900 | River | Tiny | All day |
Black bass | 400 | River | Medium | All day |
Blowfish | 5,000 | Ocean | Medium | 6pm – 4 AM |
Blue marlin | 10,000 | Pier | Huge | All day |
Bluegill | 180 | River | Small | 9 AM – 4 PM |
Carp | 300 | Pond | Medium | All day |
| ||||
Char | 3,800 | River (Clifftop) | Medium | 4 PM – 9 AM |
Cherry salmon | 1,000 | River (Clifftop) | Medium | 4 PM – 9 AM |
Coelacanth | 15,000 | Ocean (Rain) | Huge | All day |
Crucian carp | 160 | River | Small | All day |
Dab | 300 | Ocean | Medium | All day |
Dace | 240 | River | Medium | 4 PM – 9 AM |
Football fish | 2,500 | Ocean | Medium | 4 PM – 9 AM |
Freshwater goby | 400 | River | Small | 4 PM – 9 AM |
Golden trout | 15,000 | River (Clifftop) | Medium | 4 PM – 9 AM |
Goldfish | 1,300 | Pond | Tiny | All day |
| ||||
Guppy | 1,300 | River | Tiny | 9 AM – 4 PM |
Horse mackerel | 150 | Ocean | Small | All day |
Koi | 4,000 | Pond | Medium | 4 PM – 9 AM |
Mitten crab | 2,000 | River | Small | 4 PM – 9 AM |
Neon tetra | 500 | River | Tiny | 9 AM – 4 PM |
Olive flounder | 800 | Ocean | Large | All day |
Pale chub | 200 | River | Tiny | 9 AM – 4 PM |
Pike | 1,800 | River | Large | All day |
Pop-eyed goldfish | 1,300 | Pond | Tiny | 9 AM – 4 PM |
Ranchu goldfish | 4,500 | Pond | Small | 9 AM – 4 PM |
Ray | 3,000 | Ocean | Large | 4 AM – 9 PM |
Red snapper | 3,000 | Ocean | Medium | All day |
Sea Bass | 400 | Ocean | Large | All day |
Sea Horse | 1,100 | Ocean | Tiny | All day |
Sturgeon | 10,000 | River (Mouth) | Huge | All day |
Tuna | 7,000 | Pier | Huge | All day |
Yellow perch | 300 | River | Medium | All day |
Zebra turkeyfish | 500 | Ocean | Medium | All day |
If you are interested in seeing the complete list of fish for all months, check out our Fish Prices and Locations Guide.
Published: Apr 27, 2020 08:15 pm