June is here, which means a brand new month of Fishing in New Horizons. It’s also Wedding Season in Animal Crossing, so be sure to check out our Wedding Season Event guide to learn more. In this post, we will show you all the Animal Crossing New Horizons June Fish to catch. This includes new fish for the month and fish that are still available from previous months.
Fish Leaving at the end of June in Animal Crossing new Horizons
Some fish are LEAVING after June is over, but the list is very small. You will want to make sure you catch these two fish this month, as they will be gone after June 30:
- Cherry Salmon
- Char
Brand New Fish for June in Animal Crossing New Horizons
June is a big month for new fish in New Horizons, with a total of fourteen brand new fish available.
- Giant Snakehead
- Gar
- Arapaima
- Tilapia
- Dorado
- Arowana
- Saddled Bichir
- Piranha
- Suckerfish
- Great White Shark
- Whale Shark
- Hammerhead Shark
- Saw Shark
- Ribbon Eel
Animal Crossing New Horizons June Fish
Finally, here’s an overview of every single fish available in the month of June for the Northern Hemisphere.
Fish | Price | Location | Time |
Anchovy | 200 | Sea | 4am – 9pm |
Angelfish | 3000 | River | 4pm – 9pm |
Arapaima | 10000 | River | 4pm – 9am |
Arowana | 10000 | River | 4pm – 9am |
Barred Knifejaw | 5000 | Sea | All |
Barreleye | 15000 | Sea | 9pm – 4am |
Betta | 2500 | River | 9am – 4pm |
Black Bass | 400 | River | All |
Bluegill | 180 | River | 9am – 4pm |
| |||
Butterfly Fish | 1000 | Sea | All |
Carp | 300 | Pond | All |
Catfish | 800 | Pond | 4pm – 9am |
Char | 3800 | River (clifftop) | 4pm – 9am |
Cherry Salmon | 1000 | River (clifftop) | 4pm – 9am |
Clown Fish | 650 | Sea | All |
Coelacanth | 15000 | Sea (rainy day) | All |
Crawfish | 200 | Pond | All |
Crucian Carp | 160 | River | All |
Dace | 240 | River | 4pm – 9pm |
| |||
Dorado | 15000 | River | 4am – 9pm |
Freshwater Goby | 400 | River | 4pm – 9am |
Frog | 120 | Pond | All |
Gar | 6000 | Pond | 4pm – 9am |
Giant Snakehead | 5500 | Pond | 9am – 4pm |
Giant Trevally | 4500 | Pier | All |
Goldfish | 1300 | Pond | All |
Great White Shark | 15000 | Sea | 4pm – 9am |
Guppy | 1300 | River | 9am – 4pm |
Hammerhead Shark | 8000 | Sea | 4pm – 9am |
| |||
Horse Mackerel | 150 | Sea | All |
Killifish | 300 | Pond | All |
Koi | 4000 | Pond | 4pm – 9am |
Mahi-mahi | 6000 | Pier | All |
Neon Tetra | 500 | River | 9am – 4pm |
Nibble Fish | 1500 | River | 9am – 4pm |
Olive Flounder | 800 | Sea | All |
Pale Chub | 200 | River | 9am – 4pm |
Piranha | 2500 | River | 9am – 4pm, 9pm – 4am |
Pop-eyed Goldfish | 1300 | Pond | 9am – 4pm |
| |||
Rainbowfish | 800 | River | 9am – 4pm |
Ranchu Goldfish | 4500 | Pond | 9am – 4pm |
Red Snapper | 3000 | Sea | All |
Ribbon Eel | 600 | Sea | All |
Saddled Bichir | 4000 | River | 9pm – 4am |
Saw Shark | 12000 | Sea | 4pm – 9am |
Sea Bass | 400 | Sea | All |
Sea Horse | 1100 | Sea | All |
Snapping Turtle | 5000 | River | 9pm – 4am |
Squid | 500 | Sea | All |
Suckerfish | 1500 | Sea | All |
Surgeonfish | 1000 | Sea | All |
Tadpole | 100 | Pond | All |
Tilapia | 800 | River | All |
Whale Shark | 13000 | Sea | All |
Zebra Turkeyfish | 500 | Sea | All |
For a full list of other fish along with prices and locations, check out our Animal Crossing New Horizons Fish Guide.
Published: Jun 1, 2020 05:04 pm