Fishing is one of the main things to do in Animal Crossing: New Horizons. You can catch a wide variety of different fish, depending on the location and island you choose to fish on. Active hours and seasonality also determine which kind of fish you can catch at any given time.
Each type of fish is worth a specific amount of Bells. You can also choose to hand them into the Museum, gift them to neighbors or villagers, or even display them as furniture. There are over eighty fish in Animal Crossing New Horizon, which is over eight times more than there were in the original game. In this guide, we break down all Animal Crossing New Horizons fish prices and locations.
Here’s a breakdown of the Animal Crossing New Horizons Fish Prices & Locations broken by hemisphere and month. Click the links below to jump to that section of the page.
ACNH Fish Price List | Northern Hemisphere Fish Locations and Times | Southern Hemisphere Fish Locations and Times
ACNH Fish Prices and Locations by month: January | February | March | April | May | June | July | August | September | October | November | December
Where to find fish in Animal Crossing New Horizons
Fish show up as a shadow in any body of water, including the ocean around your island. Each fish has a natural habitat where it can spawn. For example, some fish can only be found in clifftop rivers, while others live in the sea. Some locations may be confusing, such as the river mouth, a place where rivers lead into the ocean. Many of the more valuable ones require you to fish them up off piers.
Using fish bait to catch rare fish
Fishing can sometimes get frustrating if you can’t find the right fish. Luckily, you can dig up manila clams and craft fish bait to help spawn rare fish. Throw your fish bait into the water and wait for a bite. Other techniques, like entering and exiting a building to reset the fish, also work.
You can try these two techniques to catch rare fish off the piers, like the Blue Marlin. We also recommend flying to Nook Miles Ticket islands and using your bait on those piers. You never know what might take the bait!
Below you can find a list of every fish in Animal Crossing New Horizons, along with their seasonalities, active hours, and selling prices. It’s broken out by month, and there is a full list broken out by the Northern and Southern Hemisphere.
Animal Crossing New Horizons Fish Price List
Fish | Price (Bells) |
Anchovy | 200 |
Angelfish | 3000 |
Arapaima | 10000 |
Arowana | 10000 |
Barred Knifejaw | 5000 |
Barreleye | 15000 |
Betta | 2500 |
Bitterling | 900 |
Black Bass | 400 |
| |
Blowfish | 5000 |
Blue Marlin | 10000 |
Bluegill | 180 |
Butterfly Fish | 1000 |
Carp | 300 |
Catfish | 800 |
Char | 3800 |
Cherry Salmon | 1000 |
Clown Fish | 650 |
Coelacanth | 15000 |
| |
Crawfish | 200 |
Crucian Carp | 160 |
Dab | 300 |
Dace | 240 |
Dorado | 15000 |
Football Fish | 2500 |
Freshwater Goby | 400 |
Frog | 120 |
Gar | 6000 |
Giant Snakehead | 5500 |
| |
Giant Trevally | 4500 |
Golden Trout | 15000 |
Goldfish | 1300 |
Great White Shark | 15000 |
Guppy | 1300 |
Hammerhead Shark | 8000 |
Horse Mackerel | 150 |
Killifish | 300 |
King Salmon | 1800 |
Koi | 4000 |
| |
Loach | 400 |
Mahi-mahi | 6000 |
Mitten Crab | 2000 |
Moray Eel | 2000 |
Napoleonfish | 10000 |
Neon Tetra | 500 |
Nibble Fish | 1500 |
Oarfish | 9000 |
Ocean Sunfish | 4000 |
Olive Flounder | 800 |
| |
Pale Chub | 160 |
Pike | 1800 |
Piranha | 2500 |
Pond Smelt | 500 |
Pop-eyed Goldfish | 1300 |
Puffer Fish | 250 |
Rainbowfish | 800 |
Ranchu Goldfish | 4500 |
Ray | 3000 |
Red Snapper | 3000 |
| |
Ribbon Eel | 600 |
Saddled Bichir | 4000 |
Salmon | 700 |
Saw Shark | 12000 |
Sea Bass | 400 |
Sea Butterfly | 1000 |
Sea Horse | 1100 |
Snapping Turtle | 5000 |
Soft-shelled Turtle | 3750 |
Squid | 500 |
| |
Stringfish | 15000 |
Sturgeon | 10000 |
Suckerfish | 1500 |
Surgeonfish | 1000 |
Sweetfish | 900 |
Tadpole | 100 |
Tilapia | 800 |
Tuna | 7000 |
Whale Shark | 13000 |
Yellow Perch | 300 |
Zebra Turkeyfish | 500 |
Animal Crossing New Horizons Northern Hemisphere Fish Prices & Locations
Fish | Price | Location | Season | Time |
Anchovy | 200 | Ocean | All Year | 4am – 9pm |
Angelfish | 3000 | River | May – Oct | 4pm – 9am |
Arowana | 10000 | River | Jun – Sept | 4am – 9pm |
Barred Knifejaw | 5000 | Ocean | Mar – Nov | All Day |
Barreleye | 15,000 | Ocean | All Year | 9pm – 4am |
Betta | 2500 | River | May – Oct | 9am – 4pm |
Bitterling | 900 | River | Nov – Mar | All Day |
Black Bass | 400 | River | All Year | All Day |
Blowfish | 5000 | Ocean | Nov – Feb | 9pm – 4am |
| ||||
Blue Marlin | 10000 | Pier | Jan – Apr July – Sept | All Day |
Bluegill | 180 | River | All Year | 9am – 4pm |
Butterfly Fish | 1000 | Ocean | May – Oct | All Day |
Carp | 300 | River | All Year | All Day |
Catfish | 800 | Pond | May – Oct | 4pm – 9am |
Char | 3800 | River | Mar – Jun Sept – Nov | 4am – 9am |
Cherry Salmon | 1000 | River (Clifftop) | Mar – Jun Sept – Nov | 4pm – 9am |
Clownfish | 650 | Ocean | Apr – Sept | All Day |
Coelacanth | 15000 | Ocean (Rain) | All Year | All Day |
Crawfish | 200 | Pond | Apr – Sept | All Day |
| ||||
Crucian Carp | 160 | River | All Year | All Day |
Dab | 300 | Ocean | Oct – Apr | All Day |
Dace | 240 | River | All Year | 4pm – 9am |
Football Fish | 2500 | Ocean | Nov – Mar | 4pm – 9am |
Freshwater Goby | 400 | River | All Year | 4pm – 9am |
Giant Snakehead | 5,500 | Pond | Jun – Aug | 9am – 4pm |
Giant Trevally | 4,500 | Pier | May – Oct | All Day |
Golden Trout | 15000 | River (Clifftop) | Mar – May Sept – Nov | 4pm – 9am |
Goldfish | 1300 | Pond | All Year | All Day |
Guppy | 1300 | River | Apr – Nov | 9am – 4pm |
| ||||
Hammerhead Shark | 8000 | Ocean | Jun – Sept | 4pm – 9am |
Horse Mackerel | 150 | Ocean | All Year | All Day |
King Salmon | 1800 | River (Mouth) | Sept | All Day |
Koi | 4000 | Pond | All Year | 4pm – 9am |
Loach | 400 | River | Mar – May | All Day |
Mitten Crab | 2000 | River | Sept – Oct | 4pm – 9am |
Moray Eel | 2000 | Ocean | Aug – Oct | All Day |
Napoleonfish | 10000 | River | Jul – Aug | 4am – 9pm |
Neon Tetra | 500 | River | Apr – Nov | 9am – 4pm |
Oarfish | 9000 | Ocean | Dec – May | All Day |
| ||||
Ocean Sunfish | 4000 | Ocean | Jul – Sept | 4am – 9pm |
Olive Flounder | 800 | Ocean | All Year | All Day |
Pale Chub | 200 | River | All Year | 9am – 4pm |
Pike | 1800 | River | Sept – Dec | All Day |
Piranha | 2500 | River | Jun – Sept | 9am – 4pm 9pm – 4am |
Pond Smelt | 320 | River | Dec – Feb | All Day |
Pop-eyed Goldfish | 1300 | Pond | All Year | 9am – 4pm |
Puffer Fish | 250 | Ocean | Jul – Sept | All Day |
Rainbowfish | 800 | River | May – Oct | Afternoon |
Ranchu Goldfish | 4500 | Pond | All Year | 9am – 4pm |
| ||||
Ray | 3000 | Ocean | Aug – Nov | 4am – 9pm |
Red Snapper | 3000 | Ocean | All Year | All Day |
Ribbon Eel | 600 | Ocean | Jun – Oct | All Day |
Salmon | 700 | River (Mouth) | Sept | All Day |
Sea Bass | 400 | Ocean | All Year | All Day |
Sea Butterfly | 1000 | Ocean | Dec – Mar | All Day |
Saddled Bichir | 4000 | River | Jun – Sept | 9pm – 4am |
Seahorse | 1100 | Ocean | Apr – Nov | All Day |
Soft-shelled Turtle | 3750 | River | Aug – Sept | 4pm – 9am |
Snapping Turtle | 5000 | River | May – Oct | 9pm – 4am |
| ||||
Squid | 500 | Ocean | Dec – Aug | All Day |
Stringfish | 15000 | River (Clifftop) | Dec – Mar | 4pm – 9am |
Sturgeon | 10000 | River (Mouth) | Sept – Mar | All Day |
Suckerfish | 1500 | Ocean | Jun – Sept | All Day |
Sweetfish | 900 | River | Jul – Sept | All Day |
Tadpole | 100 | Pond | Mar – Jul | All Day |
Tilapia | 800 | River | Jun – Oct | All Day |
Tuna | 7000 | Pier | Jan – Apr | All Day |
Whale Shark | 13000 | Ocean | Jun – Sept | All Day |
Yellow Perch | 300 | River | Oct – Mar | All Day |
Zebra Turkeyfish | 500 | Ocean | Apr – Nov | All Day |
Animal Crossing New Horizons Southern Hemisphere Fish Prices & Locations
Fish | Price | Location | Season | Time |
Anchovy | 200 | Ocean | All Year | 4am – 9pm |
Angelfish | 3,000 | River | Nov – Apr | 4pm – 9am |
Arowana | 10,000 | River | Dec – Mar | 4am – 9pm |
Barred Knifejaw | 5,000 | Ocean | Sept – May | All Day |
Betta | 2,500 | River | Nov – Apr | 9am – 4pm |
Bitterling | 900 | River | May – Sept | All Day |
Black Bass | 400 | River | All Year | All Day |
Blowfish | 5,000 | Ocean | Nov – Feb | 9pm – 4am |
Blue Marlin | 10,000 | Pier | May – Nov | All Day |
| ||||
Bluegill | 180 | River | All Year | 9am – 4pm |
Butterfly Fish | 1000 | Ocean | Oct – Mar | All Day |
Carp | 300 | River | All Year | All Day |
Catfish | 800 | Pond | Nov – Apr | 4pm – 9am |
Char | 3,800 | River | Sept – May | 4am – 9am |
Cherry Salmon | 1,000 | River (Clifftop) | Sept – May | 4pm – 9am |
Clownfish | 650 | Ocean | Oct – May | All Day |
Coelacanth | 15,000 | Ocean (Rain) | All Year | All Day |
Crawfish | 200 | Pond | Apr – Sept | All Day |
Crucian Carp | 160 | River | All Year | All Day |
| ||||
Dab | 300 | Ocean | Apr – Oct | All Day |
Dace | 240 | River | All Year | 4pm – 9am |
Football Fish | 2,500 | Ocean | May – Sept | 4pm – 9am |
Freshwater Goby | 400 | River | All Year | 4pm – 9am |
Giant Trevally | 4,500 | Pier | Nov – Apr | All Day |
Giant Snakehead | 5,500 | Pond | Jan – Feb | 9am – 4pm |
Golden Trout | 15,000 | River (Clifftop) | Sept – May | 4pm – 9am |
Goldfish | 1,300 | Pond | All Year | All Day |
Guppy | 1,300 | River | Oct – May | 9am – 4pm |
Hammerhead Shark | 8,000 | Ocean | Dec – Mar | 4pm – 9am |
| ||||
Horse Mackerel | 150 | Ocean | All Year | All Day |
King Salmon | 1,800 | River (Mouth) | Mar | All Day |
Koi | 4,000 | Pond | All Year | 4pm – 9am |
Loach | 400 | River | Sept – Nov | All Day |
Mitten Crab | 2,000 | River | Mar – May | 4pm – 9am |
Moray Eel | 2,000 | Ocean | Feb – Apr | All Day |
Napoleonfish | 10000 | Ocean | Jan – Feb | 4am – 9pm |
Neon Tetra | 500 | River | Oct – Apr | 9am – 4pm |
Oarfish | 9,000 | Ocean | Jun – Nov | All Day |
Ocean Sunfish | 4,000 | Ocean | Jan – Mar | 4am – 9pm |
| ||||
Olive Flounder | 800 | Ocean | All Year | All Day |
Pale Chub | 200 | River | All Year | 9am – 4pm |
Pike | 1,800 | River | Mar – Jun | All Day |
Piranha | 2,500 | River | Dec – Mar | 9am – 4pm 9pm – 4am |
Pond Smelt | 320 | River | Jun – Aug | All Day |
Pop-eyed Goldfish | 1,300 | Pond | All Year | 9am – 4pm |
Puffer Fish | 250 | Ocean | Jan – Mar | All Day |
Rainbowfish | 800 | River | Nov – Apr | Afternoon |
Ranchu Goldfish | 4,500 | Pond | All Year | 9am – 4pm |
Ray | 3,000 | Ocean | Feb – May | 4am – 9pm |
| ||||
Red Snapper | 3,000 | Ocean | All Year | All Day |
Ribbon Eel | 600 | Ocean | Dec – Apr | All Day |
Salmon | 700 | River (Mouth) | Mar | All Day |
Sea Bass | 400 | Ocean | All Year | All Day |
Sea Butterfly | 1,000 | Ocean | Jun – Sept | All Day |
Saddled Bichir | 4000 | River | Dec – Mar | 9pm – 4am |
Seahorse | 1,100 | Ocean | Oct – May | All Day |
Soft-shelled Turtle | 3,750 | River | Feb – Mar | 4pm – 9am |
Snapping Turtle | 5000 | River | Oct – May | 9pm – 4am |
Squid | 500 | Ocean | Jun – Feb | All Day |
| ||||
Stringfish | 15,000 | River (Clifftop) | Jun – Sept | 4pm – 9am |
Sturgeon | 10,000 | River (Mouth) | Mar – Sept | All Day |
Suckerfish | 1,500 | Ocean | Dec – Mar | All Day |
Sweetfish | 900 | River | Jan – Mar | All Day |
Tadpole | 100 | Pond | Sept – Jan | All Day |
Tilapia | 800 | River | Dec – Apr | All Day |
Tuna | 7,000 | Pier | May – Nov | All Day |
Whale Shark | 13,000 | Ocean | Dec – Mar | All Day |
Yellow Perch | 300 | River | Apr – Sept | All Day |
Zebra Turkeyfish | 500 | Ocean | Oct – May | All Day |
Now, we’ll take a look at a breakdown of each fish by month. You can easily bookmark this page and refer to which fish are available for each month. Please note this is for the Northern Hemisphere. If you need to look at this for the Southern Hemisphere, you can add six months as the two are complete opposites.
Animal Crossing New Horizons January Fish Locations and Prices
Fish | Price | Location | Time |
Anchovy | 200 | Sea | 4am – 9pm |
Barreleye | 15000 | Sea | 9pm – 4am |
Bitterling | 900 | River | All |
Black Bass | 400 | River | All |
Blowfish | 5000 | Sea | 9pm – 4am |
Blue Marlin | 10000 | Pier | All |
Bluegill | 180 | River | 9am – 4pm |
Carp | 300 | Pond | All |
Coelacanth | 15000 | Sea (rainy day) | All |
| |||
Crucian Carp | 160 | River | All |
Dab | 300 | Sea | All |
Dace | 240 | River | 4pm – 9pm |
Football Fish | 2500 | Sea | 4pm – 9am |
Freshwater Goby | 400 | River | 4pm – 9am |
Goldfish | 1300 | Pond | All |
Horse Mackerel | 150 | Sea | All |
Koi | 4000 | Pond | 4pm – 9am |
Oarfish | 9000 | Sea | All |
Olive Flounder | 800 | Sea | All |
| |||
Pale Chub | 200 | River | 9am – 4pm |
Pond Smelt | 500 | River | All |
Pop – eyed Goldfish | 1300 | Pond | 9am – 4pm |
Ranchu Goldfish | 4500 | Pond | 9am – 4pm |
Red Snapper | 3000 | Sea | All |
Sea Bass | 400 | Sea | All |
Sea Butterfly | 1000 | Sea | All |
Squid | 500 | Sea | All |
Stringfish | 15000 | River (clifftop) | 4pm – 9AM |
Sturgeon | 10000 | River (mouth) | All |
Tuna | 7000 | Pier | All |
Yellow Perch | 300 | River | All |
Animal Crossing New Horizons February Fish Locations and Prices
Fish | Price | Location | Time |
Anchovy | 200 | Sea | 4am – 9pm |
Barreleye | 15000 | Sea | 9pm – 4am |
Bitterling | 900 | River | All |
Black Bass | 400 | River | All |
Blowfish | 5000 | Sea | 9pm – 4am |
Blue Marlin | 10000 | Pier | All |
Bluegill | 180 | River | 9am – 4pm |
Carp | 300 | Pond | All |
Coelacanth | 15000 | Sea (rainy day) | All |
| |||
Crucian Carp | 160 | River | All |
Dab | 300 | Sea | All |
Dace | 240 | River | 4pm – 9pm |
Football Fish | 2500 | Sea | 4pm – 9am |
Freshwater Goby | 400 | River | 4pm – 9am |
Goldfish | 1300 | Pond | All |
Horse Mackerel | 150 | Sea | All |
Koi | 4000 | Pond | 4pm – 9am |
Oarfish | 9000 | Sea | All |
Olive Flounder | 800 | Sea | All |
| |||
Pale Chub | 200 | River | 9am – 4pm |
Pond Smelt | 500 | River | All |
Pop-eyed Goldfish | 1300 | Pond | 9am – 4pm |
Ranchu Goldfish | 4500 | Pond | 9am – 4pm |
Red Snapper | 3000 | Sea | All |
Sea Bass | 400 | Sea | All |
Sea Butterfly | 1000 | Sea | All |
Squid | 500 | Sea | All |
Stringfish | 15000 | River (clifftop) | 4pm – 9am |
Sturgeon | 10000 | River (mouth) | All |
Tuna | 7000 | Pier | All |
Yellow Perch | 300 | River | All |
Animal Crossing New Horizons March Fish Locations and Prices
Fish | Price | Location | Time |
Anchovy | 200 | Sea | 4am – 9pm |
Barred Knifejaw | 5000 | Sea | All |
Barreleye | 15000 | Sea | 9pm – 4am |
Bitterling | 900 | River | All |
Black Bass | 400 | River | All |
Blue Marlin | 10000 | Pier | All |
Bluegill | 180 | River | 9am – 4pm |
Carp | 300 | Pond | All |
Char | 3800 | River (clifftop) | 4pm – 9am |
| |||
Cherry Salmon | 1000 | River (clifftop) | 4pm – 9am |
Coelacanth | 15000 | Sea (rainy day) | All |
Crucian Carp | 160 | River | All |
Dab | 300 | Sea | All |
Dace | 240 | River | 4pm – 9pm |
Football Fish | 2500 | Sea | 4pm – 9am |
Freshwater Goby | 400 | River | 4pm – 9am |
Golden Trout | 15000 | River (clifftop) | 4pm – 9am |
Goldfish | 1300 | Pond | All |
Horse Mackerel | 150 | Sea | All |
| |||
Koi | 4000 | Pond | 4pm – 9am |
Loach | 400 | River | All |
Oarfish | 9000 | Sea | All |
Olive Flounder | 800 | Sea | All |
Pale Chub | 200 | River | 9am – 4pm |
Pop-eyed Goldfish | 1300 | Pond | 9am – 4pm |
Ranchu Goldfish | 4500 | Pond | 9am – 4pm |
Red Snapper | 3000 | Sea | All |
Sea Bass | 400 | Sea | All |
Sea Butterfly | 1000 | Sea | All |
Squid | 500 | Sea | All |
Stringfish | 15000 | River (clifftop) | 4pm – 9am |
Sturgeon | 10000 | River (mouth) | All |
Tadpole | 100 | Pond | All |
Tuna | 7000 | Pier | All |
Yellow Perch | 300 | River | All |
Animal Crossing New Horizons April Fish Locations and Prices
Fish | Price | Location | Time |
Anchovy | 200 | Sea | 4am – 9pm |
Barred Knifejaw | 5000 | Sea | All |
Barreleye | 15000 | Sea | 9pm – 4am |
Black Bass | 400 | River | All |
Blue Marlin | 10000 | Pier | All |
Bluegill | 180 | River | 9am – 4pm |
Butterfly Fish | 1000 | Sea | All |
Carp | 300 | Pond | All |
Char | 3800 | River (clifftop) | 4pm – 9am |
| |||
Cherry Salmon | 1000 | River (clifftop) | 4pm – 9am |
Clown Fish | 650 | Sea | All |
Coelacanth | 15000 | Sea (rainy day) | All |
Crawfish | 200 | Pond | All |
Crucian Carp | 160 | River | All |
Dab | 300 | Sea | All |
Dace | 240 | River | 4pm – 9pm |
Freshwater Goby | 400 | River | 4pm – 9am |
Golden Trout | 15000 | River (clifftop) | 4pm – 9am |
Goldfish | 1300 | Pond | All |
| |||
Guppy | 1300 | River | 9am – 4pm |
Horse Mackerel | 150 | Sea | All |
Killifish | 300 | Pond | All |
Koi | 4000 | Pond | 4pm – 9am |
Loach | 400 | River | All |
Neon Tetra | 500 | River | 9am – 4pm |
Oarfish | 9000 | Sea | All |
Olive Flounder | 800 | Sea | All |
Pale Chub | 200 | River | 9am – 4pm |
Pop-eyed Goldfish | 1300 | Pond | 9am – 4pm |
| |||
Ranchu Goldfish | 4500 | Pond | 9am – 4pm |
Red Snapper | 3000 | Sea | All |
Sea Bass | 400 | Sea | All |
Sea Horse | 1100 | Sea | All |
Snapping Turtle | 5000 | River | 9pm – 4am |
Squid | 500 | Sea | All |
Surgeonfish | 1000 | Sea | All |
Tadpole | 100 | Pond | All |
Tuna | 7000 | Pier | All |
Zebra Turkeyfish | 500 | Sea | All |
Animal Crossing New Horizons May Fish Locations and Prices
Fish | Price | Location | Time |
Anchovy | 200 | Sea | 4am – 9pm |
Angelfish | 3000 | River | 4pm – 9pm |
Barred Knifejaw | 5000 | Sea | All |
Barreleye | 15000 | Sea | 9pm – 4am |
Betta | 2500 | River | 9am – 4pm |
Black Bass | 400 | River | All |
Bluegill | 180 | River | 9am – 4pm |
Butterfly Fish | 1000 | Sea | All |
Carp | 300 | Pond | All |
| |||
Catfish | 800 | Pond | 4pm – 9am |
Char | 3800 | River (clifftop) | 4pm – 9am |
Cherry Salmon | 1000 | River (clifftop) | 4pm – 9am |
Clown Fish | 650 | Sea | All |
Coelacanth | 15000 | Sea (rainy day) | All |
Crawfish | 200 | Pond | All |
Crucian Carp | 160 | River | All |
Dace | 240 | River | 4pm – 9pm |
Freshwater Goby | 400 | River | 4pm – 9am |
Frog | 120 | Pond | All |
| |||
Giant Trevally | 4500 | Pier | All |
Golden Trout | 15000 | River (clifftop) | 4pm – 9am |
Goldfish | 1300 | Pond | All |
Guppy | 1300 | River | 9am – 4pm |
Horse Mackerel | 150 | Sea | All |
Killifish | 300 | Pond | All |
Koi | 4000 | Pond | 4pm – 9am |
Loach | 400 | River | All |
Mahi-mahi | 6000 | Pier | All |
Neon Tetra | 500 | River | 9am – 4pm |
| |||
Nibble Fish | 1500 | River | 9am – 4pm |
Oarfish | 9000 | Sea | All |
Olive Flounder | 800 | Sea | All |
Pale Chub | 200 | River | 9am – 4pm |
Pop-eyed Goldfish | 1300 | Pond | 9am – 4pm |
Rainbowfish | 800 | River | 9am – 4pm |
Ranchu Goldfish | 4500 | Pond | 9am – 4pm |
Red Snapper | 3000 | Sea | All |
Sea Bass | 400 | Sea | All |
Sea Horse | 1100 | Sea | All |
Snapping Turtle | 5000 | River | 9pm – 4am |
Squid | 500 | Sea | All |
Surgeonfish | 1000 | Sea | All |
Tadpole | 100 | Pond | All |
Zebra Turkeyfish | 500 | Sea | All |
Animal Crossing New Horizons June Fish Locations and Prices
Fish | Price | Location | Time |
Anchovy | 200 | Sea | 4am – 9pm |
Angelfish | 3000 | River | 4pm – 9pm |
Arapaima | 10000 | River | 4pm – 9am |
Arowana | 10000 | River | 4pm – 9am |
Barred Knifejaw | 5000 | Sea | All |
Barreleye | 15000 | Sea | 9pm – 4am |
Betta | 2500 | River | 9am – 4pm |
Black Bass | 400 | River | All |
Bluegill | 180 | River | 9am – 4pm |
| |||
Butterfly Fish | 1000 | Sea | All |
Carp | 300 | Pond | All |
Catfish | 800 | Pond | 4pm – 9am |
Char | 3800 | River (clifftop) | 4pm – 9am |
Cherry Salmon | 1000 | River (clifftop) | 4pm – 9am |
Clown Fish | 650 | Sea | All |
Coelacanth | 15000 | Sea (rainy day) | All |
Crawfish | 200 | Pond | All |
Crucian Carp | 160 | River | All |
Dace | 240 | River | 4pm – 9pm |
| |||
Dorado | 15000 | River | 4am – 9pm |
Freshwater Goby | 400 | River | 4pm – 9am |
Frog | 120 | Pond | All |
Gar | 6000 | Pond | 4pm – 9am |
Giant Snakehead | 5500 | Pond | 9am – 4pm |
Giant Trevally | 4500 | Pier | All |
Goldfish | 1300 | Pond | All |
Great White Shark | 15000 | Sea | 4pm – 9am |
Guppy | 1300 | River | 9am – 4pm |
Hammerhead Shark | 8000 | Sea | 4pm – 9am |
| |||
Horse Mackerel | 150 | Sea | All |
Killifish | 300 | Pond | All |
Koi | 4000 | Pond | 4pm – 9am |
Mahi-mahi | 6000 | Pier | All |
Neon Tetra | 500 | River | 9am – 4pm |
Nibble Fish | 1500 | River | 9am – 4pm |
Olive Flounder | 800 | Sea | All |
Pale Chub | 200 | River | 9am – 4pm |
Piranha | 2500 | River | 9am – 4pm, 9pm – 4am |
Pop-eyed Goldfish | 1300 | Pond | 9am – 4pm |
| |||
Rainbowfish | 800 | River | 9am – 4pm |
Ranchu Goldfish | 4500 | Pond | 9am – 4pm |
Red Snapper | 3000 | Sea | All |
Ribbon Eel | 600 | Sea | All |
Saddled Bichir | 4000 | River | 9pm – 4am |
Saw Shark | 12000 | Sea | 4pm – 9am |
Sea Bass | 400 | Sea | All |
Sea Horse | 1100 | Sea | All |
Snapping Turtle | 5000 | River | 9pm – 4am |
Squid | 500 | Sea | All |
Suckerfish | 1500 | Sea | All |
Surgeonfish | 1000 | Sea | All |
Tadpole | 100 | Pond | All |
Tilapia | 800 | River | All |
Whale Shark | 13000 | Sea | All |
Zebra Turkeyfish | 500 | Sea | All |
Animal Crossing New Horizons July Fish Locations and Prices
Fish | Price | Location | Time |
Anchovy | 200 | Sea | 4am – 9pm |
Angelfish | 3000 | River | 4pm – 9pm |
Arapaima | 10000 | River | 4pm – 9am |
Arowana | 10000 | River | 4pm – 9am |
Barred Knifejaw | 5000 | Sea | All |
Barreleye | 15000 | Sea | 9pm – 4am |
Betta | 2500 | River | 9am – 4pm |
Black Bass | 400 | River | All |
Blue Marlin | 10000 | Pier | All |
| |||
Bluegill | 180 | River | 9am – 4pm |
Butterfly Fish | 1000 | Sea | All |
Carp | 300 | Pond | All |
Catfish | 800 | Pond | 4pm – 9am |
Clown Fish | 650 | Sea | All |
Crawfish | 200 | Pond | All |
Crucian Carp | 160 | River | All |
Dace | 240 | River | 4pm – 9pm |
Dorado | 15000 | River | 4am – 9pm |
Freshwater Goby | 400 | River | 4pm – 9am |
| |||
Frog | 120 | Pond | All |
Gar | 6000 | Pond | 4pm – 9am |
Giant Snakehead | 5500 | Pond | 9am – 4pm |
Giant Trevally | 4500 | Pier | All |
Goldfish | 1300 | Pond | All |
Great White Shark | 15000 | Sea | 4pm – 9am |
Guppy | 1300 | River | 9am – 4pm |
Hammerhead Shark | 8000 | Sea | 4pm – 9am |
Horse Mackerel | 150 | Sea | All |
Killifish | 300 | Pond | All |
| |||
Koi | 4000 | Pond | 4pm – 9am |
Mahi-mahi | 6000 | Pier | All |
Napoleonfish | 10000 | Sea | 4am – 9pm |
Neon Tetra | 500 | River | 9am – 4pm |
Nibble Fish | 1500 | River | 9am – 4pm |
Ocean Sunfish | 4000 | Sea | 4am – 9pm |
Olive Flounder | 800 | Sea | All |
Pale Chub | 200 | River | 9am – 4pm |
Piranha | 2500 | River | 9am – 4pm, 9pm – 4am |
Pop-eyed Goldfish | 1300 | Pond | 9am – 4pm |
| |||
Puffer Fish | 250 | Sea | All |
Rainbowfish | 800 | River | 9am – 4pm |
Ranchu Goldfish | 4500 | Pond | 9am – 4pm |
Red Snapper | 3000 | Sea | All |
Ribbon Eel | 600 | Sea | All |
Saddled Bichir | 4000 | River | 9pm – 4am |
Saw Shark | 12000 | Sea | 4pm – 9am |
Sea Bass | 400 | Sea | All |
Sea Horse | 1100 | Sea | All |
Snapping Turtle | 5000 | River | 9pm – 4am |
Squid | 500 | Sea | All |
Suckerfish | 1500 | Sea | All |
Surgeonfish | 1000 | Sea | All |
Sweetfish | 900 | River | All |
Tadpole | 100 | Pond | All |
Tilapia | 800 | River | All |
Whale Shark | 13000 | Sea | All |
Zebra Turkeyfish | 500 | Sea | All |
Animal Crossing New Horizons August Fish Locations and Prices
Fish | Price | Location | Time |
Anchovy | 200 | Sea | 4am – 9pm |
Angelfish | 3000 | River | 4pm – 9pm |
Arapaima | 10000 | River | 4pm – 9am |
Arowana | 10000 | River | 4pm – 9am |
Barred Knifejaw | 5000 | Sea | All |
Barreleye | 15000 | Sea | 9pm – 4am |
Betta | 2500 | River | 9am – 4pm |
Black Bass | 400 | River | All |
Blue Marlin | 10000 | Pier | All |
| |||
Bluegill | 180 | River | 9am – 4pm |
Butterfly Fish | 1000 | Sea | All |
Carp | 300 | Pond | All |
Catfish | 800 | Pond | 4pm – 9am |
Clown Fish | 650 | Sea | All |
Coelacanth | 15000 | Sea (rainy day) | All |
Crawfish | 200 | Pond | All |
Crucian Carp | 160 | River | All |
Dace | 240 | River | 4pm – 9pm |
Dorado | 15000 | River | 4am – 9pm |
| |||
Freshwater Goby | 400 | River | 4pm – 9am |
Frog | 120 | Pond | All |
Gar | 6000 | Pond | 4pm – 9am |
Giant Snakehead | 5500 | Pond | 9am – 4pm |
Giant Trevally | 4500 | Pier | All |
Goldfish | 1300 | Pond | All |
Great White Shark | 15000 | Sea | 4pm – 9am |
Guppy | 1300 | River | 9am – 4pm |
Hammerhead Shark | 8000 | Sea | 4pm – 9am |
Horse Mackerel | 150 | Sea | All |
| |||
Killifish | 300 | Pond | All |
Koi | 4000 | Pond | 4pm – 9am |
Mahi-mahi | 6000 | Pier | All |
Moray Eel | 2000 | Sea | All |
Napoleonfish | 10000 | Sea | 4am – 9pm |
Neon Tetra | 500 | River | 9am – 4pm |
Nibble Fish | 1500 | River | 9am – 4pm |
Ocean Sunfish | 4000 | Sea | 4am – 9pm |
Olive Flounder | 800 | Sea | All |
Pale Chub | 200 | River | 9am – 4pm |
| |||
Piranha | 2500 | River | 9am – 4pm, 9pm – 4am |
Pop-eyed Goldfish | 1300 | Pond | 9am – 4pm |
Puffer Fish | 250 | Sea | All |
Rainbowfish | 800 | River | 9am – 4pm |
Ranchu Goldfish | 4500 | Pond | 9am – 4pm |
