There are around eighty different types of insects and bugs in Animal Crossing: New Horizons. Each bug and insect have a certain time of day, season, and habitat where they spawn. Each bug will also fetch a different price.
Our Animal Crossing: New Horizons bug prices guide will provide you with all the information you need (price, location, time, and season) so you can work on completing your Critterpedia and unlocking that Golden Net.
We have broken out the list of insects and bugs by the Northern and Southern Hemispheres. Keep that in mind when you’re looking at the list. Feel free to bookmark our Animal Crossing: New Horizons Bug Prices guide by hitting Ctrl+D on your keyboard so you can reference it any time during your adventures. Good luck!
Animal Crossing New Horizons Bug Prices, Locations, and Times
Northern Hemisphere Bug Prices
Insect Name | Price | Location | Season | Time |
Common Butterfly | 160 | Flying Bug | Sept – Jun | 4am – 7pm |
Yellow Butterfly | 160 | Flying Bug | Mar – Jun Sept – Oct | 4am – 7pm |
Tiger Butterfly | 240 | Flying Bug | Mar – Sept | 4am – 7pm |
Peacock Butterfly | 2500 | Flying Bug | Mar – Jun | 4am – 7pm |
Common Bluebottle | 300 | Flying Bug | Apr – Aug | 4am – 7pm |
Paper Kite Butterfly | 1000 | Flying Bug | All year | 8am – 7pm |
Great Purple Emperor | 3000 | Flying Bug | May – Aug | 4am – 7pm |
Monarch Butterfly | 140 | Flying Bug | Sept – Oct | 4am – 5pm |
Emperor Butterfly | 4000 | Flying Bug | Dec – Mar Jun – Sept | 7pm – 8am |
| ||||
Agrias Butterfly | 3000 | Flying Bug | Apr – Sept | 8am – 5pm |
Raja Brooke’s Birdwing | 2500 | Flying Bug | Dec – Feb Apr – Sept | 8am – 5pm |
Queen Alexandra’s Birdwing | 4000 | Flying Bug | May – Sept | 8am – 4pm |
Madagascan Sunset Moth | 2500 | Flying Bug | Apr – Sept | 8am – 5pm |
Red Dragonfly | 180 | Flying Bug | Sept – Oct | 8am – 7pm |
Darner Dragonfly | 230 | Flying Bug | Apr – Oct | 8am – 5pm |
Banded Dragonfly | 4500 | Flying Bug | May – Oct | 8am – 5pm |
Damselfly | 500 | Flying Bug | Nov – Feb | All Day |
Firefly | 300 | Flying Bug | June | 7pm – 4am |
Fly | 60 | Flying Bug | All Year | All Day |
| ||||
Mosquito | 130 | Flying Bug | Jun – Sept | 5pm – 4am |
Atlas Moth | 3000 | Tree Bug | Apr – Sept | 7pm – 4am |
Brown Cicada | 200 | Tree Bug | Jul – Aug | 8am – 5pm |
Robust Cicada | 200 | Tree Bug | Jul – Aug | 8am – 5pm |
Giant Cicada | 500 | Tree Bug | Jul – Aug | 8am – 5pm |
Walker Cicada | 400 | Tree Bug | Aug – Sept | 8am – 5pm |
Evening Cicada | 550 | Tree Bug | July – Aug | 4am – 8am 4pm – 7pm |
Cicada Shell | 100 | Tree Bug | Jul – Aug | All Day |
Scarab Beetle | 10000 | Tree Bug | Jul – Aug | 11pm – 8am |
Drone Beetle | 200 | Tree Bug | Jun – Aug | All Day |
| ||||
Saw Stag | 2000 | Tree Bug | Jul – Aug | All Day |
Miyama Stag | 100 | Tree Bug | Jul – Aug | All Day |
Giant Stag | 10000 | Tree Bug | Jul – Aug | 11pm – 8am |
Rainbow Stag | 6000 | Tree Bug | Jun – Sept | 7pm – 8am |
Horned Dynastid | 1350 | Tree Bug | Jul – Aug | 5pm – 8am |
Walking Stick | 600 | Tree Bug | Jul – Nov | 4am – 8am 5pm – 7pm |
Long Locust | 200 | Ground Bugs | Apr – Nov | 8am – 7pm |
Migratory Locust | 600 | Ground Bugs | Aug – Nov | 8am – 7pm |
Rice Grasshopper | 400 | Ground Bugs | Apr – Nob | 8am – 7pm |
Grasshopper | 160 | Ground Bugs | Jul – Sept | 8am – 5pm |
| ||||
Cricket | 130 | Ground Bugs | Sept – Nov | 5pm – 8am |
Bell Cricket | 430 | Ground Bugs | Sept – Oct | 5pm – 8am |
Tiger Beetle | 1500 | Ground Bugs | Feb – Oct | All Day |
Earth-boring Dung Beetle | 300 | Ground Bugs | Jul – Sept | All Day |
Ant | 80 | Ground Bugs | All Year | All Day |
Tarantula | 8000 | Ground Bugs | Nov – Apr | 7pm – 4am |
Scorpion | 8000 | Ground Bugs | May – Oct | 7pm – 4am |
Mantis | 430 | Flower Bugs | Mar – Nov | 8am – 5pm |
Orchid Mantis | 2400 | Flower Bugs | Mar – Nov | 8am – 5pm |
Honeybee | 200 | Flower Bugs | Mar – Jul | 8am – 5pm |
| ||||
Stinkbug | 120 | Flower Bugs | Mar – Oct | All Day |
Man-faced Stink Bug | 1000 | Flower Bugs | Mar – Oct | 7pm – 8am |
Ladybug | 200 | Flower Bugs | Mar – Jun Oct | 8am – 5pm |
Jewel Beetle | 3000 | Stump Bugs | Apr – Aug | All Day |
Violin Beetle | 250 | Stump Bugs | May, Jun Sept – Nov | All Day |
Citrus Long-horned Beetle | 350 | Stump Bugs | All Year | All Day |
Rosalia Batesi Beetle | 3000 | Stump Bugs | May – Sept | All Day |
Pondskater | 130 | Water Bugs | May – Sept | 8am – 7pm |
Diving Beetle | 800 | Water Bugs | May – Sept | 8am – 7pm |
Giant Water Bug | 2000 | Water Bugs | Apr – Sept | 7pm – 8am |
| ||||
Blue Weevil Beetle | 800 | Palm Tree Bugs | Jul – Aug | All Day |
Goliath Beetle | 6,000 | Palm Tree Bugs | Jun – Sept | 5pm – 8am |
Cyclommatus Stag | 8,000 | Palm Tree Bugs | Jul – Aug | 5pm – 8am |
Golden Stag | 12,000 | Palm Tree Bugs | Jul – Aug | 5pm – 8am |
Giraffe Stag | Palm Tree Bugs | Jul – Aug | 5pm – 8am | |
Horned Atlas | 8000 | Palm Tree Bugs | Jul – Aug | 5pm – 8am |
Horned Elephant | 8000 | Palm Tree Bugs | Jul – Aug | 5pm – 8am |
Horned Hercules | 12,000 | Palm Tree Bugs | Jul – Aug | 5pm – 8am |
Moth | 130 | Special Bugs | All Year | 7pm – 4am |
Wasp | 2500 | Special Bugs | All Year | All Day |
| ||||
Mole Cricket | 200 | Special Bugs | Nov – May | All Day |
Dung Beetle | 3000 | Special Bugs | Dec – Feb Apr – Sept | All Day |
Walking Leaf | 600 | Special Bugs | Jul – Sept | All Day |
Bagworm | 600 | Special Bugs | All Year | All Day |
Hermit Crab | 1000 | Special Bugs | All Year | 7pm – 8am |
Wharf Roach | 200 | Special Bugs | All Year | All Day |
Flea | 70 | Special Bugs | Apr – Nov | All Day |
Snail | 250 | Special Bugs | All Year | All Day |
Pill Bug | 250 | Special Bugs | Sept – Jun | 11pm – 4pm |
Centipede | 300 | Special Bugs | Sept – Jun | 4pm – 11am |
Spider | 300 | Special Bugs | All Year | 7pm – 8am |
Southern Hemisphere Bug Prices
Insect Name | Price | Location | Season | Time |
Common Butterfly | 160 | Flying Bug | Mar – Dec | 4am – 7pm |
Yellow Butterfly | 160 | Flying Bug | Mar – Apr Sept – Dec | 4am – 7pm |
Tiger Butterfly | 240 | Flying Bug | Jan – Mar Sept – Dec | 4am – 7pm |
Peacock Butterfly | 2500 | Flying Bug | Sept – Dec | 4am – 7pm |
Common Bluebottle | 300 | Flying Bug | Oct – Feb | 4am – 7pm |
Paper Kite Butterfly | 1000 | Flying Bug | All Year | 8am – 7pm |
Great Purple Emperor | 3000 | Flying Bug | Nov – Feb | 4am – 7pm |
Monarch Butterfly | 140 | Flying Bug | Mar – May | 4am – 5pm |
Emperor Butterfly | 4000 | Flying Bug | Jan – Mar June – Sept Dec | 7pm – 8am |
| ||||
Agrias Butterfly | 3000 | Flying Bug | Oct – Mar | 8am – 5pm |
Raja Brooke’s Birdwing | 2500 | Flying Bug | Jan – Mar Jun – Aug Oct – Dec | 8am – 5pm |
Queen Alexandra’s Birdwing | 4000 | Flying Bug | Nov – Mar | 8am – 4pm |
Madagascan Sunset Moth | 2500 | Flying Bug | Jan – Mar Oct – Dec | 8am – 5pm |
Red Dragonfly | 180 | Flying Bug | Mar – Apr Sept – Dec | 8am – 7pm |
Darner Dragonfly | 230 | Flying Bug | Jan – Apr Oct – Dec | 8am – 5pm |
Banded Dragonfly | 4500 | Flying Bug | Nov – Mar | 8am – 5pm |
Damselfly | 500 | Flying Bug | May – Aug | All Day |
Firefly | 300 | Flying Bug | Dec | 7pm – 4am |
Fly | 60 | Flying Bug | All Year | All Day |
| ||||
Mosquito | 130 | Flying Bug | Jan – Mar Dec | 5pm – 4am |
Atlas Moth | 3000 | Tree Bug | Jan – Mar Oct – Decc | 7pm – 4am |
Brown Cicada | 200 | Tree Bug | Jan – Feb | 8am – 5pm |
Robust Cicada | 200 | Tree Bug | Jan – Feb | 8am – 5pm |
Giant Cicada | 500 | Tree Bug | Jan – Feb | 8am – 5pm |
Walker Cicada | 400 | Tree Bug | Feb – Mar | 8am – 5pm |
Evening Cicada | 550 | Tree Bug | Jan – Feb | 4am – 8am 4pm – 7pm |
Cicada Shell | 100 | Tree Bug | Jan – Feb | All Day |
Scarab Beetle | 10000 | Tree Bug | Jan – Feb | 11pm – 8am |
Drone Beetle | 200 | Tree Bug | Dec – Feb | All Day |
| ||||
Saw Stag | 2000 | Tree Bug | Jan – Feb | All Day |
Miyama Stag | 100 | Tree Bug | Jan – Feb | All Day |
Giant Stag | 10000 | Tree Bug | Jan – Feb | 11pm – 8am |
Rainbow Stag | 6000 | Tree Bug | Jan – Mar Decc | 7pm – 8am |
Horned Dynastid | 1350 | Tree Bug | Jan – Feb | 5pm – 8am |
Walking Stick | 600 | Tree Bug | Jan – May | 4am – 8am 5pm – 7pm |
Long Locust | 200 | Ground Bugs | Jan – May Oct – Dec | 8am – 7pm |
Migratory Locust | 600 | Ground Bugs | Feb – May | 8am – 7pm |
Rice Grasshopper | 400 | Ground Bugs | Feb – May | 8am – 7pm |
Grasshopper | 160 | Ground Bugs | Jan – Mar | 8am – 5pm |
| ||||
Cricket | 130 | Ground Bugs | Mar – May | 5pm – 8am |
Bell Cricket | 430 | Ground Bugs | Mar – Apr Sept – Dec | 5pm – 8am |
Tiger Beetle | 1500 | Ground Bugs | Jan – Apr Aug – Dec | All Day |
Earth-boring Dung Beetle | 300 | Ground Bugs | Jan – Mar | All Day |
Ant | 80 | Ground Bugs | All Year | All Day |
Tarantula | 8000 | Ground Bugs | May – Oct | 7pm – 4am |
Scorpion | 8000 | Ground Bugs | Nov – Apr | 7pm – 4am |
Mantis | 430 | Flower Bugs | Sept – May | 8am – 5pm |
Orchid Mantis | 2400 | Flower Bugs | Sept – May | 8am – 5pm |
Honeybee | 200 | Flower Bugs | Sept – Jan | 8am – 5pm |
| ||||
Stinkbug | 120 | Flower Bugs | Jan – Apr Sept – Dec | All Day |
Man-faced Stink Bug | 1000 | Flower Bugs | Jan – Apr Sept – Decc | 7pm – 8am |
Ladybug | 200 | Flower Bugs | Sept – Dec Apr | 8am – 5pm |
Jewel Beetle | 3000 | Stump Bugs | Oct – Feb | All Day |
Violin Beetle | 250 | Stump Bugs | Mar – May Nov – Dec | All Day |
Citrus Long-horned Beetle | 350 | Stump Bugs | All Year | All Day |
Rosalia Batesi Beetle | 3000 | Stump Bugs | Dec – Mar | All Day |
Pondskater | 130 | Water Bugs | Jan – Mar Nov – Dec | 8am – 7pm |
Diving Beetle | 800 | Water Bugs | Jan – Mar Nov – Decc | 8am – 7pm |
Giant Water Bug | 2000 | Water Bugs | Jan – Mar Oct – Dec | 7pm – 8am |
| ||||
Blue Weevil Beetle | Palm Tree Bugs | Jan – Feb | All Day | |
Goliath Beetle | 6000 | Palm Tree Bugs | Dec – Mar | 5pm – 8am |
Cyclommatus Stag | 8000 | Palm Tree Bugs | Jan – Feb | 5pm – 8am |
Golden Stag | 12000 | Palm Tree Bugs | Jan – Feb | 5pm – 8am |
Giraffe Stag | Palm Tree Bugs | Jan – Feb | 5pm – 8am | |
Horned Atlas | 8000 | Palm Tree Bugs | Jan – Feb | 5pm – 8am |
Horned Elephant | 8000 | Palm Tree Bugs | Jan – Feb | 5pm – 8am |
Horned Hercules | 12000 | Palm Tree Bugs | Jan – Feb | 5pm – 8am |
Moth | 130 | Special Bugs | All Year | 7pm – 4am |
Wasp | 2500 | Special Bugs | All Year | All Day |
| ||||
Mole Cricket | 200 | Special Bugs | May – Nov | All Day |
Dung Beetle | 3000 | Special Bugs | Jun – Aug | All Day |
Walking Leaf | 600 | Special Bugs | Jan – Mar | All Day |
Bagworm | 600 | Special Bugs | All Year | All Day |
Hermit Crab | 1000 | Special Bugs | All Year | 7pm – 8am |
Wharf Roach | 200 | Special Bugs | All Year | All Day |
Flea | 70 | Special Bugs | Oct – May | All Day |
Snail | 250 | Special Bugs | All Year | All Day |
Pill Bug | 250 | Special Bugs | Mar – Dec | 11pm – 4pm |
Centipede | 300 | Special Bugs | Mar – Dec | 4pm – 11am |
Spider | 300 | Special Bugs | All Year | 7pm – 8am |
After completing your Critterpedia and catching all the bugs on this list, you will unlock the Golden Net recipe. To make the Golden Net, you will need 1 Golden Nugget and 1 Net.
Be sure to check back on our Animal Crossing: New Horizons Bug Prices guide for updates in the future. You can also have a look at our New Horizons Fish Prices guide while you’re here.
Published: Mar 27, 2020 01:20 am