May is nearly here, which means the May Day event is right around the corner. It also means a brand new month for catching fish and bugs. There are some brand new bugs available during the month of May for New Horizons players to get their hands on. In this guide, we’ll take a look at all of the Animal Crossing New Horizons May bugs you can look for to complete that Critterpedia.
Animal Crossing New Horizons May Bugs
Below you can find a list of all the bugs available in the month of May in Animal Crossing New Horizons. Some new bugs this month include Great Purple Emperor, Queen Alexandra’s Birdwing, Banded Dragonfly, Ponskater, Diving Beetle, Rosalia Batesi Beetle, Violin Beetle, and Tarantulas.
Northern Hemisphere
Bug | Price | Area | Time | Season |
Common Butterfly | 160 | Flowers | 4 AM – 7 PM | Sep – June |
Yellow Butterfly | 160 | Flying | 4 AM – 7 PM | March – June, Sep – Oct |
Tiger Butterfly | 240 | Flying | 4 AM – 7 PM | March – Sept |
Peacock Butterfly | 2,500 | Purple, Black, Blue Flowers | 4 AM – 7 PM | March – June |
Common Bluebottle | 300 | Flying | 4 AM – 7 PM | April – Aug |
Paper Kite Butterfly | 1,000 | Flying | 8 AM – 7 PM | All Year |
Great Purple Emperor | 3,000 | Flying | 4 AM – 7am | May – Aug |
Agrias Butterfly | 3,000 | Flying | 8 AM – 5 PM | April – Sept |
Rajah Brooke’s Birdwing | 2,500 | Purple, Black, Blue Flowers | 8 AM – 5 PM | Dec – Feb, April – Sept |
| ||||
Queen Alexandra’s Birdwing | 4,000 | Flying | 8 AM – 4 PM | May – Sept |
Moth | 130 | By Lights | 7 PM – 4 AM | All Year |
Atlas Moth | 3,000 | Trees | 7 PM – 4 AM | April – Sept |
Madagascan Sunset Moth | 2,500 | Flying | 8 AM – 4 PM | April – Sept |
Long Locust | 200 | In Grass | 8 AM – 7 PM | April – Nov |
Rice Grasshopper | 160 | In Grass | 8 AM – 7 PM | Aug – Nov |
Mantis | 430 | Flowers | 8 AM – 5 PM | March – Nov |
Orchid Mantis | 2,400 | Flowers | 8 AM – 5 PM | March – Nov |
Honeybee | 200 | Above Flowers | 8 AM – 5 PM | March – July |
Wasp | 2,500 | Shaking Trees | All Day | All Year |
| ||||
Darner Dragonfly | 230 | Flying | 8 AM – 5 PM | April – Oct |
Banded Dragonfly | 4,500 | Flying | 8 AM – 5 PM | May – Oct |
Mole Cricket | 500 | Underground | All Day | Nov – May |
Pondskater | 130 | In Rivers | 8 AM – 7 PM | May – Sept |
Diving Beetle | 800 | In Rivers | 8 AM – 7 PM | May – Sept |
Giant Water Beetle | 2,000 | Ponds and Rivers | 7 PM – 8 AM | April – Sept |
Stinkbug | 120 | Trees | All Day | March – Oct |
Man-faced Stinkbug | 1,000 | Flowers | 7 PM – 8 AM | March – Oct |
Ladybug | 200 | Flowers | 8 AM – 5 PM | March – June, Oct |
Tiger Beetle | 1,500 | Flying | All Day | Feb – Oct |
| ||||
Jewel Beetle | 2,400 | Trees | All Day | April – Aug |
Citrus Long-horned Beetle | 350 | Tree Stumps | All Day | All Year |
Rosalia Batesi Beetle | 3,000 | Tree Stumps | All Day | May – Sept |
Violin Beetle | 450 | Trees | All Day | May – Nov |
Bagworm | 600 | Trees | All Day | All Year |
Ant | 80 | Rotten Turnips | All Day | All Year |
Hermit Crab | 1,000 | Beach | 7 PM – 8 AM | All Year |
Wharf Roach | 200 | Beach (Rocks) | All Day | All Year |
Fly | 60 | Rotten Turnips and Trash | All Day | All Year |
Flea | 70 | Infested Villagers | All Day | April – Nov |
Snail | 250 | Under Rocks | All Day | All Year |
Pill Bug | 250 | Under Rocks | 11pm – 4 PM | Sep – Jun |
Centipede | 300 | Under Rocks | 5 PM – 11pm | Sep – Jun |
Spider | 480 | Shaking Trees | 7 PM – 8 AM | All Year |
Scorpion | 8,000 | Ground | 7 PM – 4 AM | May – Oct |
Southern Hemisphere
Bug | Price | Location | Time | Season |
Common Butterfly | 160 | Above Flowers | 4am – 7pm | March – Dec |
Paper Kite Butterfly | 1,000 | Flying | 8am – 7pm | All Year |
Monarch Butterfly | 140 | Flying | 4am – 5pm | March – May |
Moth | 130 | Around Light | 7pm – 4am | All Year |
Long Locust | 200 | In Grass | 8am – 7pm | Oct – May |
Migratory Locust | 600 | In Grass | 8am – 7pm | Feb – May |
Rice Grasshopper | 160 | In Grass | 8am – 7pm | Feb – May |
Cricket | 130 | In Grass | 5pm – 8am | March – May |
Orchid Mantis | 2,400 | Flowers | 8am – 5pm | Sept – May |
| ||||
Wasp | 2,500 | Shaking Trees | All Day | All Year |
Damselfly | 500 | Flying | All Day | May – Aug |
Mole Cricket | 500 | Underground | All Day | May – Nov |
Citrus Long-horned Beetle | 350 | Tree Stumps | All Day | All Year |
Violin Beetle | 450 | Trees | All Day | March – Dec |
Walking Stick | 600 | Trees | 4am – 8am, 5pm – 7pm | Jan – May |
Bagworm | 600 | Trees | All Day | All Year |
Ant | 80 | Rotten Turnips | All Day | All Year |
Hermit Crab | 1,000 | Beach | 7pm – 8am | All Year |
Wharf Roach | 200 | Beach (Rocks) | All Day | All Year |
Fly | 60 | Rotten Turnips/Garbage | All Day | All Year |
Flea | 70 | Infested Villagers | All Day | Oct – May |
Snail | 250 | Under Rocks | All Day | All Year |
Pill Bug | 250 | Under Rocks | 11pm – 4pm | March – Dec |
Centipede | 300 | Under Rocks | 5pm – 11pm | March – Dec |
Spider | 480 | Shaking Trees | 7pm – 8am | All Year |
Tarantula | 8,000 | Ground | 7pm – 4am | May – Oct |
If you’re interested in seeing the complete list of bugs, check out our Bug Prices and Locations guide.
Published: Apr 27, 2020 10:55 pm