Roaming through the world of Ragnarok Origin will put you before all kinds of creatures—big, small, large groups and individuals, powerful bosses, and those easy to farm. No matter where you go, you will always have the upper hand if you know which monsters you can expect to face and how tough they are.
Monster level, types, and their damage are indescribably significant information that will not only help you avoid dying and getting in trouble but also optimize your farming and leveling. AFK farming is a big part of this popular MMORPG and if you go on quality hunting for the best monsters in your area you are guaranteed a fast XP boost.
Thinking about all of these things has brought us to the conclusion that one large, comprehensive list of all Ragnarok Origin monsters is necessary. Hop in and see what we’ve got in store for you!
Related: Elite Monsters Locations in Ragnarok Origin
List of All Monsters in Ragnarok Origin
We will give you a complete list of all monsters you can find in Ragnarok Origin. As you will see, we will give you their detailed stats as well as locations so you know everything there is about your potential opponents. And that’s always a first step towards winning.
Here’s the full Ragnarok Origin bestiary from lowest to highest level:
Name | Stats | Location |
Poring | Level: 3 Type: Plant Property: Water Size: Medium HP: 21 ATK: 1 DEF: 2 HIT: 155 MATK: 1 MDEF: 5 FLEE: 0 | Western Geffen, Southern Payon Poring Island, Eastern Geffen, Northern Geffen, Prontera South Gate |
Lunatic | Level: 5 Type: Brute Property: Neutral Size: Small HP: 29 ATK: 3 DEF: 18 HIT: 162 MATK: 2 MDEF: 0 FLEE: 1 | Prontera South Gate, Prontera North Gate, Northern Geffen |
Pupa | Level: 5 Type: Insect Property: Earth Size: Small HP: 46 ATK: 3 DEF: 32 HIT: 158 MATK: 2 MDEF: 20 FLEE: 0 | Southern Payon, Prontera South Gate |
Pecopeco Egg | Level: 5 Type: Formless Property: Neutral Size: Small HP: 10 ATK: 4 DEF: 16 HIT: 156 MATK: 2 MDEF: 5 FLEE: 8 | Desert Crossroad, South Morroc |
Fabre | Level: 8 Type: Insect Property: Earth Size: Small HP: 42 ATK: 5 DEF: 24 HIT: 167 MATK: 4 MDEF: 0 FLEE: 2 | Western Geffen, Southern Payon, Eastern Geffen, Prontera South Gate |
Picky | Level: 9 Type: Brute Property: Fire Size: Small HP: 78 ATK: 7 DEF: 21 HIT: 162 MATK: 4 MDEF: 3 FLEE: 5 | South Morroc |
Chonchon | Level: 11 Type: Insect Property: Wind Size: Small HP: 199 ATK: 11 DEF: 29 HIT: 157 MATK: 7 MDEF: 0 FLEE: 0 | Southern Payon, Northern Geffen Eastern Geffen, Western Geffen |
Super Picky | Level: 11 Type: Brute Property: Fire Size: Small HP: 188 ATK: 12 DEF: 48 HIT: 158 MATK: 7 MDEF: 10 FLEE: 3 | South Morroc |
Willow | Level: 12 Type: Plant Property: Earth Size: Medium HP: 250 ATK: 11 DEF: 38 HIT: 163 MATK: 9 MDEF: 2 FLEE: 0 | Southern Payon, Prontera West Gate |
| ||
Condor | Level: 13 Type: Brute Property: Wind Size: Medium HP: 319 ATK: 13 DEF: 7 HIT: 164 MATK: 10 MDEF: 5 FLEE: 1 | South Morroc |
Savage Babe | Level: 14 Type: Brute Property: Earth Size: Small HP: 377 ATK: 13 DEF: 22 HIT: 184 MATK: 11 MDEF: 0 FLEE: 4 | Eastern Geffen, Prontera West Gate |
Rocker | Level: 15 Type: Insect Property: Earth Size: Medium HP: 559 ATK: 15 DEF: 16 HIT: 170 MATK: 12 MDEF: 3 FLEE: 11 | Prontera West Gate |
Roda Frog | Level: 15 Type: Fish Property: Water Size: Medium HP: 561 ATK: 15 DEF: 12 HIT: 166 MATK: 13 MDEF: 5 FLEE: 0 | Eastern Geffen |
Wormtail | Level: 18 Type: Plant Property: Earth Size: Medium HP: 882 ATK: 22 DEF: 16 HIT: 167 MATK: 17 MDEF: 0 FLEE: 4 | Labyrinth Forest 1F, Eastern Payon |
Vocal (mini-boss) | Level: 18 Type: Insect Property: Earth Size: Medium HP: Unknown ATK: 75 DEF: 77 HIT: 251 MATK: 73 MDEF: 26 FLEE: 25 | Prontera fields, Labyrinth Forest |
Ambernite | Level: 19 Type: Insect Property: Water Size: Large HP: 959 ATK: 22 DEF: 28 HIT: 174 MATK: 18 MDEF: 0 FLEE: 11 | Eastern Geffen |
Spore | Level: 20 Type: Plant Property: Water Size: Medium HP: 1155 ATK: 24 DEF: 12 HIT: 163 MATK: 20 MDEF: 10 FLEE: 0 | Culvert 1F, Eastern Payon |
Thief Bug Egg | Level: 22 Type: Insect Property: Dark Size: Small HP: 1286 ATK: 39 DEF: 64 HIT: 169 MATK: 22 MDEF: 10 FLEE: 0 | Culvert 1F |
Thiefbug | Level: 23 Type: Insect Property: Dark Size: Small HP: 1491 ATK: 35 DEF: 24 HIT: 164 MATK: 22 MDEF: 3 FLEE: 0 | Prontera West Gate, Culvert 1F |
| ||
Creamy | Level: 23 Type: Insect Property: Wind Size: Small HP: 1310 ATK: 32 DEF: 0 HIT: 175 MATK: 23 MDEF: 30 FLEE: 39 | Labyrinth Forest 1F, Prontera North Gate, Western Geffen |
Drops | Level: 23 Type: Plant Property: Fire Size: Medium HP: 1518 ATK: 33 DEF: 16 HIT: 171 MATK: 23 MDEF: 0 FLEE: 0 | Desert Crossroad, Poring Island |
Tarou | Level: 25 Type: Brute Property: Dark Size: Small HP: 1517 ATK: 36 DEF: 23 HIT: 169 MATK: 25 MDEF: 5 FLEE: 0 | Culvert 1F |
Familiar | Level: 26 Type: Brute Property: Shadow Size: Small HP: 1733 ATK: 40 DEF: 26 HIT: 167 MATK: 27 MDEF: 5 FLEE: 6 | Payon Cave 1F, Ant Hell, Culvert 1F, Culvert 2F |
Toad | Level: 27 Type: Fish Property: Water Size: Medium HP: Unknown ATK: 125 DEF: 24 HIT: 224 MATK: 113 MDEF: 6 FLEE: 6 | Geffen fields, Zenhai Marsh, Payon Forest |
Baby Desert Wolf | Level: 28 Type: Brute Property: Fire Size: Small HP: 2010 ATK: 39 DEF: 13 HIT: 170 MATK: 29 MDEF: 0 FLEE: 0 | Desert Crossroad |
Ant Egg | Level: 28 Type: Formless Property: Neutral Size: Small HP: 1848 ATK: 45 DEF: 32 HIT: 175 MATK: 29 MDEF: 20 FLEE: 0 | Ant Hell |
Yoyo | Level: 30 Type: Brute Property: Earth Size: Small HP: 1966 ATK: 61 DEF: 40 HIT: 177 MATK: 40 MDEF: 0 FLEE: 0 | Prontera North Gate, Labyrinth Forest 1F |
Scorpion | Level: 30 Type: Insect Property: Fire Size: Small HP: 2052 ATK: 50 DEF: 16 HIT: 175 MATK: 40 MDEF: 5 FLEE: 1 | Desert Crossroad |
Zombie | Level: 30 Type: Undead Property: Undead Size: Medium HP: 2048 ATK: 43 DEF: 20 HIT: 170 MATK: 40 MDEF: 3 FLEE: 0 | Payon Cave 1F |
| ||
Deniro | Level: 31 Type: Insect Property: Earth Size: Small HP: 2023 ATK: 58 DEF: 52 HIT: 185 MATK: 42 MDEF: 16 FLEE: 3 | Ant Hell, Sograt |
Eclipse (mini-boss) | Level: 31 Type: Brute Property: Neutral Size: Medium HP: Unknown ATK: 151 DEF: 50 HIT: 252 MATK: 122 MDEF: 20 FLEE: 23 | Prontera fields, Labyrinth Forest, West Mt. Mjolnir |
Poporing | Level: 32 Type: Plant Property: Poison Size: Medium HP: 2165 ATK: 57 DEF: 36 HIT: 196 MATK: 43 MDEF: 17 FLEE: 11 | Labyrint Forest 1F, Poring Island, Pronetra South Gate, Payon Cave 1F |
Piere | Level: 32 Type: Insect Property: Earth Size: Small HP: 2176 ATK: 60 DEF: 57 HIT: 191 MATK: 41 MDEF: 16 FLEE: 6 | Ant Hell, Sograt |
Thiefbug Female | Level: 33 Type: Insect Property: Shadow Size: Medium HP: 2609 ATK: 70 DEF: 28 HIT: 188 MATK: 45 MDEF: 7 FLEE: 0 | Culvert 2F |
Skeleton | Level: 34 Type: Undead Property: Undead Size: Medium HP: 2858 ATK: 55 DEF: 21 HIT: 182 MATK: 47 MDEF: 2 FLEE: 0 | Payon Cave 1F |
Mandragora | Level: 35 Type: Plant Property: Earth Size: Medium HP: 3235 ATK: 63 DEF: 13 HIT: 178 MATK: 48 MDEF: 2 FLEE: 0 | Northern Geffen, Western Geffen |
Thief Bug Male | Level: 35 Type: Insect Property: Shadow Size: Medium HP: 2929 ATK: 82 DEF: 40 HIT: 200 MATK: 48 MDEF: 20 FLEE: 22 | Culvert 2F |
Angeling | Level: 38 Type: Angel Property: Holy Size: Medium HP: Unknown ATK: 540 DEF: 72 HIT: 361 MATK: 668 MDEF: 238 FLEE: 72 | Juno fields |
Smokie | Level: 38 Type: Brute Property: Earth Size: Small HP: 4535 ATK: 72 DEF: 26 HIT: 199 MATK: 55 MDEF: 0 FLEE: 16 | Northern Geffen, Southeast Payon |
| ||
Boa | Level: 38 Type: Brute Property: Earth Size: Medium HP: 4514 ATK: 72 DEF: 9 HIT: 190 MATK: 54 MDEF: 8 FLEE: 0 | Western Geffen |
Andre | Level: 38 Type: Insect Property: Earth Size: Small HP: 4334 ATK: 78 DEF: 55 HIT: 198 MATK: 54 MDEF: 16 FLEE: 3 | Ant Hell |
Poison Spore | Level: 40 Type: Plant Property: Poison Size: Medium HP: 6416 ATK: 178 DEF: 26 HIT: 196 MATK: 90 MDEF: 5 FLEE:23 | Shipwreck Labyrinth, Geffen Tower F1, Culvert 2F |
Vitata | Level: 40 Type: Insect Property: Earth Size: Small HP: 6342 ATK: 174 DEF: 27 HIT: 197 MATK: 87 MDEF: 5 FLEE: 17 | Ant Hell |
Horn | Level: 40 Type: Insect Property: Earth Size: Medium HP: 6292 ATK: 185 DEF: 29 HIT: 207 MATK: 86 MDEF: 5 FLEE: 24 | Northern Geffen |
Bigfoot | Level: 40 Type: Brute Property: Earth Size: Large HP: 6327 ATK: 261 DEF: 30 HIT: 187 MATK: 91 MDEF: 5 FLEE: 9 | Southwest Payon |
Dragon Fly (mini-boss) | Level: 40 Type: Insect Property: Wind Size: Small HP: Unknown ATK: 367 DEF: 31 HIT: 274 MATK: 250 MDEF: 5 FLEE: 52 | Sograt Desert |
Mastering (mini-boss) | Level: 40 Type: Plant Property: Water Size: Medium HP: Unknown ATK: 458 DEF: 28 HIT: 274 MATK: 331 MDEF: 5 FLEE: 38 | Juno fields, Payon Forest, Labyrinth Forest, West Mt. Mjolnir |
Steel Fur Grizzly (mini-boss) | Level: 40 Type: Brute Property: Earth Size: Large HP: Unknown ATK: 428 DEF: 48 HIT: 311 MATK: 368 MDEF: 5 FLEE: 45 | Unknown |
Coco | Level: 41 Type: Brute Property: Earth Size: Small HP: 7316 ATK: 182 DEF: 25 HIT: 218 MATK: 106 MDEF: 5 FLEE: 19 | Western Geffen |
| ||
Thara Frog | Level: 42 Type: Fish Property: Water Size: Medium HP: 7831 ATK: 182 DEF: 25 HIT: 209 MATK: 111 MDEF: 5 FLEE: 14 | Undersea Tunnel 1F |
Hydra | Level: 42 Type: Plant Property: Water Size: Small HP: 7391 ATK: 280 DEF: 20 HIT: 214 MATK: 113 MDEF: 5 FLEE: 13 | Undersea Tunner 1F, Payon Cave 3F, Shipwreck Labyrinth |
Pirate Skeleton | Level: 42 Type: Undead Property: Undead Size: Medium HP: 7724 ATK: 187 DEF: 29 HIT: 212 MATK: 111 MDEF: 5 FLEE: 31 | Shipwreck Labyrinth |
Giearth | Level: 43 Type: Demon Property: Earth Size: Small HP: 8377 ATK: 189 DEF: 29 HIT: 214 MATK: 116 MDEF: 5 FLEE: 25 | Ant Hell, Mjolnir Abandoned Mine |
Choco | Level: 43 Type: Brute Property: Fire Size: Small HP: Unknown ATK: 404 DEF: 35 HIT: 279 MATK: 276 MDEF: 5 FLEE: 52 | Hoomga Jungle, Hoomga Forest, Labyrinth Forest F1, Prontera Field, Geffen Field |
Plankton | Level: 44 Type: Plant Property: Water Size: Small HP: 8408 ATK: 234 DEF: 22 HIT: 222 MATK: 116 MDEF: 5 FLEE: 58 | Undersea Tunnel 1F |
Vadon | Level: 45 Type: Fish Property: Water Size: Small HP: 9365 ATK: 193 DEF: 42 HIT: 223 MATK: 125 MDEF: 11 FLEE: 26 | Undersea Tunnel 1F |
Muka | Level: 45 Type: Plant Property: Earth Size: Large HP: 10,043 ATK: 189 DEF: 34 HIT: 229 MATK: 128 MDEF: 11 FLEE: 12 | Sograt |
Steel Chonchon | Level: 45 Type: Insect Property: Wind Size: Small HP: 9402 ATK: 231 DEF: 43 HIT: 244 MATK: 126 MDEF: 11 FLEE: 66 | Bridge of Desert, Orc Cave Geffen Tower F1 |
Golden Thiefbug (mini-boss) | Level: 45 Type: Insect Property: Fire Size: Large HP: Unknown ATK: 1845 DEF: 73 HIT: 400 MATK: 1158 MDEF: 11 FLEE: 94 | Prontera Culverts |
| ||
Marina | Level: 46 Type: Plant Property: Water Size: Small HP: 10,106 ATK: 200 DEF: 31 HIT: 221 MATK: 132 MDEF: 11 FLEE: 32 | Undersea Tunnel 1F |
Whisper | Level: 46 Type: Demon Property: Ghost Size: Small HP: 5939 ATK: 206 DEF: 31 HIT: 245 MATK: 184 MDEF: 11 FLEE: 54 | Shipwreck Labyrinth |
Wolf | Level: 47 Type: Brute Property: Earth Size: Medium HP: 11,022 ATK: 273 DEF: 42 HIT: 223 MATK: 137 MDEF: 11 FLEE: 26 | Bridge of Desert, Labyrinth Forest 1F |
Drainliar | Level: 47 Type: Brute Property: Shadow Size: Small HP: 10,003 ATK: 245 DEF: 40 HIT: 245 MATK: 135 MDEF: 11 FLEE: 39 | Orc Cave, Geffen Tower F1, The Pyramid 2F, Pyramid 1F, Sphinx F1, Mjolnir Abandoned Mine |
Megalodon | Level: 47 Type: Undead Property: Undead Size: Medium HP: 10,309 ATK: 214 DEF: 41 HIT: 224 MATK: 114 MDEF: 11 FLEE: 29 | Shipwreck Labyrinth |
Peco Peco | Level: 50 Type: Brute Property: Fire Size: Large HP: 16,492 ATK: 341 DEF: 67 HIT: 224 MATK: 186 MDEF: 22 FLEE: 11 | Sograt |
Deviling | Level: 48 Type: Demon Property: Shadow Size: Medium HP: 16,890 ATK: 2188 DEF: 46 HIT: 392 MATK: 1898 MDEF: 11 FLEE: 91 | El Mes Plateau, Sograt Desert, The Endless Tower |
Elder Willow | Level: 50 Type: Plant Property: Fire Size: Medium HP: 16,531 ATK: 382 DEF: 66 HIT: 224 MATK: 189 MDEF: 22 FLEE: 14 | Payon Forest |
Marine Sphere | Level: 51 Type: Plant Property: Water Size: Small HP: 16,260 ATK: 696 DEF: 69 HIT: 227 MATK: 283 MDEF: 24 FLEE: 16 | Undersea Tunnel 2F |
Orc Baby | Level: 51 Type: Demi-Human Property: Earth Size: Small HP: 17,611 ATK: 954 DEF: 72 HIT: 239 MATK: 279 MDEF: 24 FLEE: 7 | Orc Village |
| ||
King Ambernite | Level: 51 Type: Insect Property: Water Size: Large HP: Unknown ATK: 2839 DEF: 65 HIT: 269 MATK: 692 MDEF: 24 FLEE: 20 | Geffen fields, Prontera fields |
Goblin (Axe) | Level: 52 Type: Demi-Human Property: Earth Size: Medium HP: 16,959 ATK: 572 DEF: 97 HIT: 220 MATK: 348 MDEF: 26 FLEE: 1 | Goblin Forest |
Goblin (Flail) | Level: 52 Type: Demi-Human Property: Earth Size: Medium HP: 18,474 ATK: 624 DEF: 76 HIT: 207 MATK: 319 MDEF: 26 FLEE: 21 | Goblin Forest |
Soldier Skeleton | Level: 52 Type: Undead Property: Undead Size: Medium HP: 18,372 ATK: 530 DEF: 77 HIT: 229 MATK: 336 MDEF: 26 FLEE: 9 | The Pyramid 2F, Pyramid 1F |
Goblin (Dagger) | Level: 53 Type: Demi-Human Property: Earth Size: Medium HP: 18,934 ATK: 625 DEF: 82 HIT: 240 MATK: 314 MDEF: 28 FLEE: 54 | Goblin Forest |
Obeaune | Level: 53 Type: Fish Property: Water Size: Medium HP: 17,775 ATK: 417 DEF: 80 HIT: 249 MATK: 265 MDEF: 28 FLEE: 50 | Undersea Tunnel 2F |
Orc Warrior | Level: 53 Type: Demi-Human Property: Earth Size: Medium HP: 19,075 ATK: 595 DEF: 81 HIT: 220 MATK: 328 MDEF: 28 FLEE: 15 | Orc Village |
Magnolia | Level: 53 Type: Demon Property: Water Size: Small HP: 18,949 ATK: 533 DEF: 81 HIT: 260 MATK: 221 MDEF: 28 FLEE: 40 | Bridge of Desert, Sograt |
Cornutus | Level: 54 Type: Fish Property: Water Size: Small HP: 18,720 ATK: 623 DEF: 82 HIT: 235 MATK: 314 MDEF: 30 FLEE: 28 | Undersea Tunnel 2F |
Orc Lady | Level: 54 Type: Demi-Human Property: Earth Size: Medium HP: 19,416 ATK: 868 DEF: 94 HIT: 261 MATK: 345 MDEF: 30 FLEE: 10 | Orc Village |
| ||
Rotar Zairo | Level: 55 Type: Formless Property: Wind Size: Large HP: 18,706 ATK: 541 DEF: 126 HIT: 267 MATK: 363 MDEF: 53 FLEE: 68 | Goblin Forest |
Mummy | Level: 55 Type: Undead Property: Undead Size: Medium HP: 19,732 ATK: 486 DEF: 137 HIT: 273 MATK: 411 MDEF: 53 FLEE: 1 | The Pyramid 1F, The Pyramid 2F, The Pyramid 3F |
Ancient Obeaune | Level: 55 Type: Fish Property: Water Size: Medium HP: Unknown ATK: 1389 DEF: 129 HIT: 353 MATK: 920 MDEF: 53 FLEE: 57 | Byalan Island, Temple of the Sea God |
Vagabond Wolf (mini-boss) | Level: 55 Type: Brute Property: Earth Size: Medium HP: Unknown ATK: 2030 DEF: 139 HIT: 368 MATK: 1238 MDEF: 53 FLEE: 63 | Payon Forest, Sograt Desert |
Orc Hero | Level: 55 Type: Demi-Human Property: Earth Size: Large HP: Unknown ATK: 6256 DEF: 168 HIT: 413 MATK: 7358 MDEF: 53 FLEE: 88 | Geffen Fields |
Marse | Level: 56 Type: Fish Property: Water Size: Small HP: 21,469 ATK: 604 DEF: 124 HIT: 243 MATK: 412 MDEF: 55 FLEE: 16 | Undersea Tunnel 2F |
Goblin (Hammer) | Level: 57 Type: Demi-Human Property: Fire Size: Medium HP: 20,925 ATK: 706 DEF: 144 HIT: 248 MATK: 406 MDEF: 57 FLEE: 3 | Goblin Forest |
Verit | Level: 57 Type: Undead Property: Undead Size: Medium HP: 23,020 ATK: 465 DEF: 136 HIT: 216 MATK: 438 MDEF: 57 FLEE: 1 | The Pyramid 2F |
Eggyra | Level: 57 Type: Formless Property: Ghost Size: Medium HP: 14,067 ATK: 521 DEF: 143 HIT: 272 MATK: 601 MDEF: 57 FLEE: 25 | Payon Cave 2F, Payon Forest |
Metaller | Level: 57 Type: Insect Property: Fire Size: Medium HP: 22,773 ATK: 510 DEF: 139 HIT: 271 MATK: 433 MDEF: 57 FLEE: 26 | Bridge of Desert |
| ||
Goblin (Mace) | Level: 58 Type: Demi-Human Property: Water Size: Medium HP: 18,523 ATK: 1050 DEF: 125 HIT: 250 MATK: 422 MDEF: 59 FLEE: 33 | Goblin Forest |
Martin | Level: 58 Type: Brute Property: Earth Size: Small HP: 23,710 ATK: 707 DEF: 139 HIT: 244 MATK: 433 MDEF: 59 FLEE: 27 | Mjolnir Abandoned Mine |
Maya | Level: 58 Type: Insect Property: Earth Size: Large HP: Unknown ATK: 6545 DEF: 176 HIT: 378 MATK: 4033 MDEF: 59 FLEE: 83 | Ant Hell, Venomous Abyss |
Hornet | Level: 59 Type: Insect Property: Wind Size: Small HP: 27,588 ATK: 868 DEF: 128 HIT: 220 MATK: 478 MDEF: 61 FLEE: 20 | Garden |
Archer Skeleton | Level: 59 Type: Undead Property: Undead Size: Medium HP: 25,987 ATK: 522 DEF: 140 HIT: 249 MATK: 461 MDEF: 61 FLEE: 25 | Payon Cave 2F, The Pyramid 2F, Pyramid 1F |
Goblin Archer | Level: 60 Type: Demi-Human Property: Poison Size: Small HP: 38,578 ATK: 972 DEF: 169 HIT: 274 MATK: 536 MDEF: 72 FLEE: 33 | Goblin Forest |
Flora | Level: 60 Type: Plant Property: Earth Size: Large HP: 31,796 ATK: 752 DEF: 178 HIT: 287 MATK: 529 MDEF: 72 FLEE: 40 | Garden, Geffen Field, Larva Canyon |
Matyr | Level: 60 Type: Brute Property: Shadow Size: Medium HP: 38,910 ATK: 878 DEF: 168 HIT: 265 MATK: 1008 MDEF: 72 FLEE: 17 | Sphinx F1, The Pyramid 3F |
Minorous | Level: 60 Type: Brute Property: Fire Size: Large HP: 42,196 ATK: 1306 DEF: 179 HIT: 284 MATK: 458 MDEF: 72 FLEE: 42 | Sphinx F1 |
Orc Lord | Level: 60 Type: Demi-Human Property: Earth Size: Large HP: Unknown ATK: 14,583 DEF: 225 HIT: 448 MATK: 11,387 MDEF: 72 FLEE: 107 | Orc Village |
| ||
Goblin Steamrider | Level: 61 Type: Demi-Human Property: Wind Size: Medium HP: 45,856 ATK: 1029 DEF: 178 HIT: 315 MATK: 523 MDEF: 74 FLEE: 60 | Goblin Forest |
Isis | Level: 61 Type: Demon Property: Shadow Size: Large HP: 40,176 ATK: 887 DEF: 178 HIT: 265 MATK: 570 MDEF: 74 FLEE: 40 | The Pyramid 3F |
Dustiness | Level: 62 Type: Insect Property: Wind Size: Small HP: 47,650 ATK: 1107 DEF: 174 HIT: 268 MATK: 591 MDEF: 76 FLEE: 41 | Garden |
Sandman | Level: 62 Type: Formless Property: Earth Size: Medium HP: 46,780 ATK: 808 DEF: 195 HIT: 261 MATK: 589 MDEF: 76 FLEE: 7 | Southern Sograt |
Skeleton Worker | Level: 62 Type: Undead Property: Undead Size: Medium HP: 52,410 ATK: 1002 DEF: 171 HIT: 264 MATK: 602 MDEF: 76 FLEE: 12 | Mjolnir Abandoned Mine |
Goblin Leader | Level: 62 Type: Demi-Human Property: Wind Size: Medium HP: Unknown ATK: 10,118 DEF: 179 HIT: 349 MATK: 6151 MDEF: 76 FLEE: 65 | Geffen Field, The Endless Tower |
Hode | Level: 63 Type: Brute Property: Earth Size: Medium HP: 51,590 ATK: 831 DEF: 189 HIT: 266 MATK: 668 MDEF: 78 FLEE: 17 | Southern Sograt |
Munak | Level: 63 Type: Undead Property: Undead Size: Medium HP: 53,014 ATK: 690 DEF: 184 HIT: 257 MATK: 671 MDEF: 78 FLEE: 4 | Payon Cave 2F |
Savage | Level: 65 Type: Brute Property: Earth Size: Large HP: 51,130 ATK: 797 DEF: 240 HIT: 282 MATK: 715 MDEF: 102 FLEE: 16 | Deep in Payon Forest, Labyrinth Forest 1F |
Mimic | Level: 65 Type: Formless Property: Neutral Size: Medium HP: 48,602 ATK: 1272 DEF: 221 HIT: 334 MATK: 691 MDEF: 102 FLEE: 112 | The Pyramid 3F, Sunken Ship Level 2, Sphinx F2 |
| ||
Myst | Level: 65 Type: Formless Property: Poison Size: Large HP: 48,874 ATK: 1387 DEF: 220 HIT: 269 MATK: 772 MDEF: 102 FLEE: 31 | Mjolnir Abandoned Mine |
Bongun | Level: 65 Type: Undead Property: Undead Size: Medium HP: 53,788 ATK: 873 DEF: 228 HIT: 265 MATK: 736 MDEF: 102 FLEE: 18 | Payon Cave 2F |
Beetle King | Level: 65 Type: Insect Property: Earth Size: Small HP: 54,468 ATK: 1076 DEF: 226 HIT: 275 MATK: 749 MDEF: 102 FLEE: 39 | Payon Forest |
Greatest General | Level: 65 Type: Formless Property: Fire Size: Medium HP: 51,614 ATK: 1081 DEF: 236 HIT: 259 MATK: 681 MDEF: 102 FLEE: 26 | Payon Forest, Payon Cave 3F |
Frilldora | Level: 65 Type: Brute Property: Fire Size: Medium HP: 53,998 ATK: 835 DEF: 240 HIT: 269 MATK: 686 MDEF: 102 FLEE: 6 | Southern Sograt |
Highest General | Level: 65 Type: Formless Property: Fire Size: Large HP: Unknown ATK: 6,902 DEF: 236 HIT: 309 MATK: 1689 MDEF: 102 FLEE: 26 | Payon Forest, Payon Cave |
Drake | Level: 65 Type: Undead Property: Undead Size: Medium HP: Unknown ATK: 16,510 DEF: 286 HIT: 460 MATK: 2767 MDEF: 102 FLEE: 109 | Sunken Ship |
Zerom | Level: 66 Type: Demi-Human Property: Fire Size: Medium HP: 56,170 ATK: 843 DEF: 234 HIT: 295 MATK: 718 MDEF: 104 FLEE: 45 | Sphinx F1 |
Horong | Level: 66 Type: Formless Property: Fire Size: Small HP: 52,796 ATK: 1015 DEF: 231 HIT: 297 MATK: 638 MDEF: 104 FLEE: 29 | Payon Cave 3F |
Requiem | Level: 67 Type: Demi-Human Property: Shadow Size: Medium HP: 52,020 ATK: 2275 DEF: 237 HIT: 282 MATK: 773 MDEF: 106 FLEE: 27 | Sphinx F1 |
| ||
Golem | Level: 67 Type: Formless Property: Neutral Size: Large HP: 46,334 ATK: 1017 DEF: 267 HIT: 264 MATK: 798 MDEF: 106 FLEE: 19 | Southern Sograt |
Sohee | Level: 67 Type: Demon Property: Water Size: Medium HP: 59,602 ATK: 1084 DEF: 229 HIT: 278 MATK: 748 MDEF: 106 FLEE: 20 | Payon Cave 3F |
Eddga (MVP) | Level: 68 Type: Brute Property: Fire Size: Large HP: Unknown ATK: 12,482 DEF: 264 HIT: 448 MATK: 7344 MDEF: 108 FLEE: 88 | Payon Forest, Forgotten Payon |
Orc Zombie | Level: 69 Type: Undead Property: Undead Size: Medium HP: 66,464 ATK: 802 DEF: 240 HIT: 291 MATK: 838 MDEF: 110 FLEE: 8 | Orc Cave |
Mantis | Level: 70 Type: Insect Property: Earth Size: Medium HP: 57,350 ATK: 1391 DEF: 290 HIT: 286 MATK: 1131 MDEF: 119 FLEE: 26 | Glast Heim Outskirts, Mt. Mjolnir, Garden, Larva Canyon |
Argos | Level: 70 Type: Insect Property: Poison Size: Large HP: 52,172 ATK: 1570 DEF: 281 HIT: 266 MATK: 1138 MDEF: 119 FLEE: 10 | Larva Canyon |
Phen | Level: 70 Type: Fish Property: Water Size: Medium HP: 61,284 ATK: 1209 DEF: 277 HIT: 268 MATK: 1113 MDEF: 19 FLEE: 8 | Undersea Tunnel 3F |
Hunter Fly | Level: 70 Type: Insect Property: Wind Size: Small HP: 58,042 ATK: 2177 DEF: 277 HIT: 340 MATK: 1062 MDEF: 119 FLEE: 65 | Geffen Tower F2 |
Zenorc | Level: 70 Type: Demi-Human Property: Shadow Size: Medium HP: 51,396 ATK: 1742 DEF: 284 HIT: 264 MATK: 1144 MDEF: 119 FLEE: 9 | Orc Cave |
Mistress (MVP) | Level: 70 Type: Insect Property: Wind Size: Small HP: Unknown ATK: 11,750 DEF: 320 HIT: 483 MATK: 7541 MDEF: 119 FLEE: 91 | The Endless Tower, Mt.Mjolnir |
| ||
Marc | Level: 72 Type: Fish Property: Water Size: Medium HP: 69,340 ATK: 2287 DEF: 288 HIT: 298 MATK: 1609 MDEF: 123 FLEE: 17 | Undersea Tunnel 3F |
Orc Skeleton | Level: 72 Type: Undead Property: Undead Size: Medium HP: 70,648 ATK: 1153 DEF: 296 HIT: 264 MATK: 1681 MDEF: 123 FLEE: 6 | Orc Cave |
Nine Tail | Level: 72 Type: Brute Property: Fire Size: Medium HP: 64,098 ATK: 2807 DEF: 300 HIT: 361 MATK: 1532 MDEF: 123 FLEE: 37 | Payon Cave 3F |
Osiris (MVP) | Level: 72 Type: Undead Property: Undead Size: Medium HP: Unknown ATK: 14,771 DEF: 3232 HIT: 456 MATK: 9,476 MDEF: 123 FLEE: 101 | Morocc Pyramid, Tomb of Osiris |
Swordfish | Level: 73 Type: Fish Property: Water Size: Large HP: 79,752 ATK: 2322 DEF: 292 HIT: 290 MATK: 1674 MDEF: 125 FLEE: 47 | Undersea Tunnel 3F |
Argiope | Level: 75 Type: Insect Property: Poison Size: Large HP: 80,160 ATK: 2124 DEF: 344 HIT: 279 MATK: 2045 MDEF: 150 FLEE: 16 | Mt. Mjolnir, Larva Canyon |
Orc Archer | Level: 75 Type: Demi-Human Property: Earth Size: Medium HP: 93,890 ATK: 2033 DEF: 338 HIT: 369 MATK: 2007 MDEF: 150 FLEE: 22 | Orc Cave |
