The farming life is meant to be a relaxing one but when you are starting from scratch with little money to work with, stress may naturally kick in if things aren’t going your way. But the only way is up when you are at rock bottom and life for everyone has to begin somewhere. Starting with a 6×9 field to nurture your crops, the route to obtaining bigger and better things begins with the planting of simple seeds and the usage of your trusty gardening tools to upgrade their full potential. With all seeds having their own duration to take space and grow, it may be best to decide relatively early on which you will use as a get rich quick scheme in A Wonderful Life and quick start that process to experience the game title for yourself. This is our guide Crop selling guide for Story of Seasons: A Wonderful Life.
All Crops in Story of Seasons and Selling Guide
In A Wonderful Life, crops are divided into multiple grades and categories – Standard and Hybrid. Standard are crops that you can get through seeds purchased in the game whilst Hybrid require a more complex process with the two-headed plant, Vinnie. Depending not only on which type of crop you decide to grow, via their Standard seed or bizarre concoction of the Hybrid, each crop is graded via the soil you plant them in and the time of year you plant.
Because the time of year matters on when you decide to plant (just like in real life), this is another factor to pay attention to before you pick the most expensive crop to grow as you are not guaranteed to get the full amount off your supply due to harvesting at the wrong time of the year. Because of this, the Crop List below will not only outline how much you will make off of each crop but also the best season to grow each crop in so be sure to pay attention to this aspect of the List also.
Related: Best Ways to Make Money in Story of Seasons: A Wonderful Life.
Standard Crops
Crop | Time to Grow | Season | B-Grade Price | A-Grade Price | S-Grade Price |
Carrot | 9 Days | Autumn – Winter | 135g | 165g | 195g |
Melon | 7 Days | Summer – Autumn | 210g | 240g | 270g |
Potato | 8 Days | Winter – Spring | 180g | 210g | 240g |
Strawberry | 7 Days | Autumn – Spring | 105g | 135g | 165g |
Sweet Potato | 5 Days | Autumn | 180g | 210g | 240g |
Tomato | 5 Days | Spring – Autumn | 105g | 135g | 165g |
Turnip | 5 DAys | Summer – Winter | 75g | 105g | 135g |
Watermelon | 7 Days | Spring – Summer | 195g | 225g | 255g |
Hybrid Crops
Crop | Time to Grow | Season | B-Grade Price | A-Grade Price | S-Grade Price |
Berrymelo | 7-10 Days | Winter – Spring | 400g | 445g | 490g |
Berrytoma | 6-7 Days | Spring – Autumn | 305g | 350g | 395g |
Bluemato | Spring – Autumn | 405g | 450g | 495g | |
Bluetato | Winter – Spring | 375g | 420g | 465g | |
Camelo | 6-7 Days | Summer – Autumn | 355g | 400g | 445g |
Carberry | 11-14 Days | Summer – Autumn | 475g | 520g | 565g |
Carroturn | 6-8 Days | Winter – Spring | 280g | 325g | 360g |
Carroblue | Autumn – Winter | 355g | 4400g | 445g | |
Carromel | 7 Days | Spring – Summer | 445g | 490g | 535g |
| |||||
Greetoma | 7 Days | Spring – Autumn | 470g | 515g | 560g |
Meloblue | Summer – Autumn | 450g | 495g | 540g | |
Melomelo | 7-8 Days | Spring – Summer | 545g | 590g | 635g |
Melosweet | 6-7 Days | Spring – Summer | 600g | 645g | 690g |
Melotoma | 8-9 Days | Spring – Autumn | 570g | 615g | 660g |
Poberryto | 7-9 Days | Winter – Spring | 405g | 450g | 495g |
Pocaro | 7-9 Days | Winter – Summer | 385g | 430g | 475g |
Pomato | 6-7 Days | Spring – Autumn | 440g | 485g | 530g |
Potamelon | 7-8 Days | Summer – Autumn | 590g | 635g | 680g |
Pototo | 5-7 Days | Winter – Summer | 370g | 415g | 460g |
| |||||
Poturnip | 6-8 Days | Winter – Spring | 320g | 365g | 420g |
Strawbluey | Autumn – Spring | 320g | 365g | 420g | |
Strawmelo | 7 Days | Summer – Autumn | 465g | 510g | 555g |
Strawsweet | 7-10 Days | Autumn – Spring | 470g | 515g | 560g |
Swarrot | 5 Days | Summer – Autumn | 340g | 385g | 430 |
Sweeblue | Autumn | 420g | 465g | 510g | |
Sweetmel | 6 Days | Summer – Autumn | 525g | 570g | 615g |
Sweetoma | 6-7 Days | Spring – Autumn | 480g | 525g | 570g |
Sweeturn | 4-6 Days | Winter – Summer | 295g | 340g | 395g |
Tocarro | 6-7 Days | Spring – Autumn | 315g | 360g | 405g |
Turmelon | 8-9 Days | Summer – Autumn | 550g | 595g | 640g |
Turnberry | 5-7 Days | Winter – Spring | 180g | 225g | 270g |
Turnblue | Summer – Autumn | 330g | 375g | 420g | |
Turnmato | 7 Days | Spring – Autumn | 355g | 400g | 445g |
Watato | 6-7 Days | Spring – Summer | 355g | 605g | 650g |
Waterblue | Spring – Summer | 420g | 465g | 510g | |
Waturnip | 7-8 Days | Spring – Summer | 460g | 505g | 550g |
We hope this guide was helpful to look back on every time you are debating with yourself on what is best to both grow and sell to make money faster in Story of Seasons: A Wonderful Life. For more on the latest video game releases, be sure to see all new and upcoming content at our GJ guide section here.
Published: Aug 9, 2023 03:49 pm