It’d really be nice if cooking was as easy in real life as it is in video games. In real life, you gotta like, measure out ingredients, keep timers on everything, and clean up a big mess. In a game, you can just throw any old thing in a frying pan, do a little jig, and boom, gourmet cooking. Even in the steadily collapsing world of Eastward, there are plenty of tasty things to eat, and you don’t even need a recipe book to try them all, just a bunch of raw ingredients and some gumption. In this guide, we have a complete list of all the Eastward recipes.
Around the world of Eastward, you can find portable stoves, usually set up near saving refrigerators. Since John is a certifiable expert chef and always carries a frying pan with him (primarily for pummeling purposes, but he’s crafty like that), he can use these stoves to quickly cook up any of the ingredients he’s purchased or swiped from defeated enemies. You can combine any three ingredients plus a spice to cook food, which you can then eat from your pack to heal and buff.
Many Eastward recipes allow you to combine any ingredient of a particular type, while some require specific ingredients. For example, you can make Vegetable Stir-Fry with any three Vegetable ingredients (pumpkin, lettuce, etc.), while Takoyaki specifically requires Egg, Octopus, and Onion. As for spice, no recipe requires spice, but adding one grants the food additional buffs. The four spice types and their buffs are:
- Steam Peppercorn: Boosts Defense
- Lava Candy: Boosts Attack
- Fire Mint: Reduces Ammo costs
- Electric Chili Sauce: Boosts Attack Speed.
Additionally, every time you cook, you’ll spin a slot machine. If you match up two or more pictures, the properties of your food will be boosted, restoring more health, buffing for longer, and so on.
Eastward Recipes
Here is the complete list of recipes in Eastward, including their names, their ingredients, and their effects:
Dish | Effects | Ingredients |
Vegetable Stir-Fry | Restores 4 Health | Any 3 Vegetable |
Pork Chop | Restores 7 Health | 1 Meat, 2 Vegetable |
Fish Sandwich | Restores 3 Health, overheals 2 Health, Boosts Energy 20% | 1 Seafood, 2 Vegetable or 2 Seafood, 1 Vegetable |
Fruit Salad | Restores 2 Health, Overheals 3 Health | 1 Fruit, 2 Vegetable or 2 Fruit, 1 Vegetable |
Veggie Egg Stir-Fry | Restores 4 Health, Overheals 4 Health | 1 Dairy/Egg, 2 Vegetable or 2 Dairy/Egg, 1 Vegetable |
Hot Pot | Restores 5 Health, Overheals 2 Health, Boosts Energy 20% | 1 Meat, 1 Seafood, 1 Vegetable |
Fruity Meat Stew | Restores 5 Health, Overheals 2 Health | 1 Meat, 1 Fruit, 1 Vegetable |
Meat Zongzi | Restores 8 Health, Overheals 2 Health, | 1 Meat, 1 Dairy/Egg, 1 Vegetable |
Drupe-Fried Rice | Restores 2 Health, Overheals 3 Health, Boosts Energy 30% | 1 Seafood, 1 Fruit, 1 Vegetable |
| ||
Seafood Ramen | Restores 3 Health, Overheals 3 Health, Boosts Energy 20% | 1 Seafood, 1 Dairy/Egg, 1 Vegetable |
Cold Noodles | Restores 3 Health, Overheals 3 Health | 1 Fruit, 1 Dairy/Eggs, 1 Vegetable |
Red Braised Pork Belly | Restores 8 Health | Any 3 Meat |
Dumplings | Restores 4 Health, Overheals 2 Health, Boosts Energy 40% | 1 Seafood, 2 Meat or 2 Seafood, 1 Meat |
Sweet and Sour Pork | Restores 5 Health, Overheals 4 Health | 1 Fruit, 2 Meat or 2 Fruit, 1 Meat |
Oyakodon | Restores 6 Health, Overheals 3 Health | 1 Dairy/Egg, 2 Meat or 2 Dairy/Egg, 1 Meat |
Burger Set | Restores 4 Health, Overheals 3 Health, Boosts Energy 20% | 1 Seafood, 1 Meat, 1 Fruit |
Sushi Platter | Restores 5 Health, Overheals 3 Health, Boosts Energy 20% | 1 Seafood, 1 Meat, 1 Dairy/Egg |
Pizza | Restores 5 Health, Overheals 3 Health | 1 Fruit, 1 Meat, 1 Dairy/Egg |
Seafood Skewers | Overheals 4 Health, Boosts Energy 40% | Any 3 Seafood |
| ||
Steamed Fish | Overheals 4 Health, Boosts Energy 20% | 1 Fruit, 2 Seafood or 2 Fruit, 1 Seafood |
Seafood Chowder | Restores 3 Health, Overheals 4 Health, Boosts Energy 20% | 1 Dairy/Egg, 2 Seafood or 2 Dairy/Egg, 1 Seafood |
Seafood Tempura | Restores 2 Health, Overheals 4 Health, Boosts Energy 20% | 1 Fruit, 1 Seafood, 1 Dairy/Egg |
Fruit Pie | Overheals 4 Health | Any 3 Fruit |
Cake | Restores 3 Health, Overheals 4 Health | 1 Dairy/Egg, 2 Fruit or 2 Dairy/Egg, 1 Fruit |
Steamed Eggs | Restores 4 Health, Overheals 4 Health | Any 3 Dairy/Egg |
Sandrupe Pasta | Overheals 4 Health | 3 Sandrupe |
Fries | Restores 4 Health | 3 Potato |
Pumpkin Soup | Restores 4 Health, Overheals 2 Health | Milk, Pumpkin, Onion |
Mushroom Pasta | Restores 6 Health, Overheals 2 Health | Ham, Milk, Mushroom |
Big Dam Crab Pot | Overheals 4 Health, Boosts Energy 40% | 3 Crab |
Diet Set | Restores 5 Health, Overheals 3 Health, Boosts Energy 20% | Chicken, Egg, Lobster |
Crab Roe Tofu | Restores 3 Health, Overheals 4 Health, Boosts Energy 20% | Crab, Tofu, Egg |
Lasagna | Restores 6 Health, Overheals 2 Health | Tomato, Cheese, Pork Belly |
Takoyaki | Restores 3 Health, Overheals 3 Health, Boosts Energy 20% | Egg, Octopus, Onion |
Taco | Restores 6 Health | Ribs, Tomato, Lettuce |
Published: Jan 20, 2022 06:48 pm